Fond du Lac
Number of properties in Fond du Lac: | 42 |
Average price in Fond du Lac: | $455,981 |
Average Sq Ft in Fond du Lac: | 2,405 |
Average Price per Ft2 in Fond du Lac: | $190 |
Average Acres in Fond du Lac: | 3.88 |
Boss Realty
Number of properties in Fond du Lac: | 42 |
Average price in Fond du Lac: | $455,981 |
Average Sq Ft in Fond du Lac: | 2,405 |
Average Price per Ft2 in Fond du Lac: | $190 |
Average Acres in Fond du Lac: | 3.88 |
417 Forest St Campbellsport, Wisconsin 53010
Beds: 3 Baths: 2 Feet2: 1,875 Acres: 0.21
W3113 Elmore Dr Ashford, Wisconsin 53010
Beds: 3 Baths: 3.5 Feet2: 2,629 Acres: 1.29
N4257 Boy Scout Dr Osceola, Wisconsin 53079
Beds: 3 Baths: 2 Feet2: 1,568 Acres: 1.04
N3498 State Road 67 Osceola, Wisconsin 53010
Beds: 3 Baths: 1 Feet2: 1,440 Acres: 0.7
N9927 Us Highway 151 Calumet, Wisconsin 53049
Beds: 4 Baths: 2 Feet2: 2,850 Acres: 8.21
545 Skyhawk Ave Campbellsport, Wisconsin 53010
Beds: 3 Baths: 2.5 Feet2: 1,712 Acres: 0.34
Lt31 Karau Ave Ripon, Wisconsin 54971
Beds: 3 Baths: 2.5 Feet2: 1,551 Acres: 0.75
N1940 Forest Lake Rd Auburn, Wisconsin 53010
Beds: 3 Baths: 1.5 Feet2: 1,364 Acres: 0.32