Fond du Lac
| Number of properties in Fond du Lac: | 47 |
| Average price in Fond du Lac: | $428,615 |
| Average Sq Ft in Fond du Lac: | 2,331 |
| Average Price per Ft2 in Fond du Lac: | $184 |
| Average Acres in Fond du Lac: | 2.64 |
Boss Realty
| Number of properties in Fond du Lac: | 47 |
| Average price in Fond du Lac: | $428,615 |
| Average Sq Ft in Fond du Lac: | 2,331 |
| Average Price per Ft2 in Fond du Lac: | $184 |
| Average Acres in Fond du Lac: | 2.64 |
W1083 Lake Dr Auburn, Wisconsin 53010
Beds: 2 Baths: 1 Feet2: 1,700 Acres: 0.25
N1572 County Road W Ashford, Wisconsin 53010
Beds: 4 Baths: 3.5 Feet2: 3,836 Acres: 4.05
N2289 Us Highway 45 Auburn, Wisconsin 53010
Beds: 4 Baths: 2 Feet2: 4,049 Acres: 1.02
N394 Us Highway 45 Auburn, Wisconsin 53010
Beds: 3 Baths: 1 Feet2: 1,251 Acres: 1.88
N6559 Carrington Dr Fond Du Lac, Wisconsin 54937
Beds: 4 Baths: 3 Feet2: 2,461 Acres: 0.42
26 Mistral Ct Fond Du Lac, Wisconsin 54937
Beds: 3 Baths: 2.5 Feet2: 1,803 Acres: 0.52
428 Sweetflag Ave Fond Du Lac, Wisconsin 54935
Beds: 4 Baths: 3 Feet2: 2,254 Acres: 0.24
