
This welcoming 3 bedroom ranch style home is ready for your personal touch. This home offers great flow throughout the main level with the kitchen overlooking the beautiful backyard. The basement is perfect for entertaining with a bar, pool table and full bath. Basement features a door to the spacious outdoor deck and backyard.
View full listing detailsPrice: | $299,900 |
Address: | 1001 Cherrywood Cir |
City: | West Bend |
County: | Washington |
State: | Wisconsin |
Zip Code: | 53090 |
MLS: | 1839344 |
Year Built: | 1979 |
Square Feet: | 1,040 |
Acres: | 0.31 |
Lot Square Feet: | 0.31 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
sewer: | Municipal Sewer |
levels: | 1 Story, Exposed Basement |
heating: | Electric, Gravity, Zoned |
taxYear: | 2022 |
basement: | Full, Walk Out/Outer Door, Shower, Full Size Windows, 8+ Ceiling, Finished |
garageYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
appliances: | Oven, Range, Microwave, Washer, Dryer |
directions: | North Main St to Park Ave. Right onto Cherrywood Cir. |
exclusions: | Seller's Personal Property, some bleeding heart plants in backyard garden |
inclusions: | Microwave, Oven/Range, Washer, Dryer, Water Softener-Owned. Garden Shed, basement Refrigerator, basement bar and 6 bar stools, pool table. work bench in garage |
postalCity: | West Bend |
roomsTotal: | 8 |
concessions: | No |
lotFeatures: | Wooded, Sidewalk |
lotSizeArea: | 0.31 |
waterSource: | Municipal Water |
daysOnMarket: | 51 |
garageSpaces: | 2.5 |
listAgentAor: | Metro MLS |
listAgentKey: | 20071009172244805754000000 |
listAgentUrl: | www.bossrealtyllc.com |
lotSizeUnits: | Acres |
onMarketDate: | 2023-06-21T00:00:00+00:00 |
parcelNumber: | 29111191040738 |
buyerAgentAor: | Metro MLS, GMAR |
buyerAgentKey: | 20200814174545516118000000 |
buyerAgentUrl: | http://Emmerrealestate.com |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Public Records |
buyerOfficeFax: | 262-629-4711 |
buyerOfficeKey: | 20020430172036410591000000 |
buyerOfficeUrl: | http://www.emmerrealestate.com/ |
contingentDate: | 2023-07-01T00:00:00+00:00 |
documentsCount: | 2 |
privateRemarks: | Earnest Money to be held at Matrix Title West Bend, seller is willing to remove handicap ramp in garage |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
otherStructures: | Shed(s) |
parkingFeatures: | Paved, Garage Door Opener |
sourceSystemKey: | 20230510145047905922000000 |
taxAnnualAmount: | 3134 |
yearBuiltSource: | Seller |
attachedGarageYN: | no |
exteriorFeatures: | Deck |
interiorFeatures: | Cable TV Available, High Speed Internet |
listingAgreement: | Exclusive Agency |
sourceSystemName: | Metro MLS |
listAgentLastName: | Feucht |
lotSizeSquareFeet: | 13503.6 |
originalListPrice: | 299900 |
zoningDescription: | Residential |
architecturalStyle: | Ranch |
buildingAreaSource: | Public Records |
buyerAgentLastName: | Trevorrow |
documentsAvailable: | LeadPaint Disclosure, Seller Condition, Listing Contract |
highSchoolDistrict: | West Bend |
listAgentFirstName: | Brian |
buyerAgentFirstName: | Tracy |
listingContractDate: | 2023-06-21T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | Please see Showingtime |
streetNumberNumeric: | 1001 |
buyerAgentMiddleName: | A |
listAgentDesignation: | GMAR - MET |
majorChangeTimestamp: | 2023-08-29T14:01:09+00:00 |
middleOrJuniorSchool: | Badger |
originatingSystemKey: | 20230510145047905922000000 |
purchaseContractDate: | 2023-08-10T00:00:00+00:00 |
accessibilityFeatures: | Full Bath on Main Level, Bedroom on Main Level |
buyerAgentDesignation: | GMAR - MET |
constructionMaterials: | Brick, Vinyl |
listAgentStateLicense: | 70940-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2023-08-29T14:01:03+00:00 |
subAgencyCompensation: | 2.4000 |
aboveGradeFinishedArea: | 1040 |
belowGradeFinishedArea: | 820 |
buyerAgentStateLicense: | 90746-94 |
cumulativeDaysOnMarket: | 51 |
originalEntryTimestamp: | 2023-06-21T19:05:50+00:00 |
buyerAgencyCompensation: | 2.4000 |
contractStatusChangeDate: | 2023-08-29T00:00:00+00:00 |
documentsChangeTimestamp: | 2023-06-21T14:42:18+00:00 |
internetConsumerCommentYN: | yes |
dualVariableCompensationYN: | no |
aboveGradeFinishedAreaSource: | Seller |
belowGradeFinishedAreaSource: | Seller |
internetAutomatedValuationDisplayYN: | yes |
