
Immaculate, spacious, well maintained these are just a few words to describe your new HOME. Lovingly cared for expansive 2 story home is truly a gem , with 3 spacious bedrooms and two full baths on the upper level, a large formal dining room and living room that compliment the eat in kitchen complete with a center island and writers desk. The main floor family room is complete with a gorgeous gas fireplace and a wonderful size home office . The lower level rec room with a portable bar, gas fireplace and plenty of room to entertain still leaves a large utility room with loads of storage. Outside enjoy a lovely private yard from the two tiered deck, many mature trees all this so close to all the amenities you could possibly need.
View full listing detailsPrice: | $370,000 |
Address: | 1013 Briarwood Ln |
City: | Fond Du Lac |
County: | Fond Du Lac |
State: | Wisconsin |
Zip Code: | 54935 |
Subdivision: | Sterling park |
MLS: | 1894475 |
Year Built: | 1989 |
Square Feet: | 2,138 |
Acres: | 0.27 |
Lot Square Feet: | 0.27 acres |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Half Bathrooms: | 1 |
sewer: | Municipal Sewer |
levels: | 2 Story |
cooling: | Central Air |
heating: | Natural Gas, Forced Air |
taxYear: | 2023 |
basement: | Full, Poured Concrete, 8+ Ceiling, Sump Pump, Finished, Partially Finished |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
appliances: | Oven, Range, Refrigerator, Dishwasher, Microwave, Washer, Dryer |
currentUse: | Subdivision |
directions: | 45/151 to Martin Ave, north to Wilsher Dr, east to Briarwood |
exclusions: | Sellers personal property |
highSchool: | Fond du Lac |
inclusions: | refrigerator, oven/range, microwave, dishwasher, wash machine, dryer, lower level refrigerator, lower level bar, water softener, |
postalCity: | Fond Du Lac |
roomsTotal: | 11 |
contingency: | With Offer |
lotFeatures: | Sidewalk |
lotSizeArea: | 0.27 |
waterSource: | Municipal Water |
daysOnMarket: | 100 |
garageSpaces: | 3 |
listAgentAor: | Metro MLS |
listAgentKey: | 20071009172244805754000000 |
listAgentUrl: | www.bossrealtyllc.com |
lotSizeUnits: | Acres |
onMarketDate: | 2024-12-17T00:00:00+00:00 |
parcelNumber: | 1517234478400 |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Public Records |
contingentDate: | 2024-12-09T00:00:00+00:00 |
documentsCount: | 2 |
privateRemarks: | BUMPABLE ACCEPTED OFFER |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
parkingFeatures: | Paved, Garage Door Opener |
sourceSystemKey: | 20241003134405388188000000 |
taxAnnualAmount: | 5433 |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
elementarySchool: | Pier |
exteriorFeatures: | Deck |
interiorFeatures: | Gas Fireplace, 2 or more Fireplaces, Cable TV Available, Kitchen Island, Walk-In Closet(s) |
listingAgreement: | Exclusive Agency |
sourceSystemName: | Metro MLS |
buildingAreaTotal: | 2138 |
listAgentLastName: | Feucht |
lotSizeSquareFeet: | 11761.2 |
originalListPrice: | 399900 |
previousListPrice: | 379900 |
zoningDescription: | residential |
architecturalStyle: | Colonial |
buildingAreaSource: | Public Records |
highSchoolDistrict: | Fond du Lac |
listAgentFirstName: | Brian |
listingContractDate: | 2024-10-02T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | through aligned or listing broker |
streetNumberNumeric: | 1013 |
listAgentDesignation: | GMAR - MET |
majorChangeTimestamp: | 2024-12-17T15:19:54+00:00 |
middleOrJuniorSchool: | Theisen |
originatingSystemKey: | 20241003134405388188000000 |
priceChangeTimestamp: | 2024-11-29T18:26:51+00:00 |
accessibilityFeatures: | Laundry on Main Level |
constructionMaterials: | Vinyl |
listAgentStateLicense: | 70940-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2024-12-17T15:19:52+00:00 |
aboveGradeFinishedArea: | 2138 |
belowGradeFinishedArea: | 700 |
cumulativeDaysOnMarket: | 231 |
originalEntryTimestamp: | 2024-10-03T13:49:57+00:00 |
contractStatusChangeDate: | 2024-12-17T00:00:00+00:00 |
documentsChangeTimestamp: | 2024-10-03T13:54:52+00:00 |
internetConsumerCommentYN: | yes |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Seller |
internetAutomatedValuationDisplayYN: | yes |











































