
This meticulous four bedroom home sits on approximately 6.9 acres. This home offers plenty of space for family and friends to gather with two large family rooms and a large dining room. Two laundry rooms, one in the half bath on the main floor, one in the basement. A beautiful wrap around porch is a great place to start your morning or end the day! Are you looking to have chickens, there is a great chicken coop. Need storage for boats or other toys, there is an outbuilding measuring approximately 45 x 72. Outbuilding does not have a concrete floor. This home has something for everyone!!
View full listing detailsPrice: | $559,900 |
Address: | W1019 County Road B |
City: | Osceola |
County: | Fond Du Lac |
State: | Wisconsin |
Zip Code: | 53010 |
MLS: | 1873632 |
Year Built: | 2000 |
Square Feet: | 3,372 |
Acres: | 6.9 |
Lot Square Feet: | 6.9 acres |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Half Bathrooms: | 1 |
levels: | 2 Story |
cooling: | Central Air |
heating: | Natural Gas, Forced Air |
taxYear: | 2022 |
basement: | Full |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
appliances: | Range, Refrigerator, Dishwasher, Washer, Dryer, Other |
exclusions: | parrot light in Master and light in hallway above stairs |
highSchool: | Campbellsport |
postalCity: | Campbellsport |
roomsTotal: | 11 |
lotSizeArea: | 6.9 |
waterSource: | Private Well |
daysOnMarket: | 80 |
garageSpaces: | 2 |
listAgentAor: | Metro MLS |
listAgentKey: | 20040924161751870505000000 |
listAgentUrl: | www.bossrealtyllc.com |
lotSizeUnits: | Acres |
onMarketDate: | 2024-05-02T00:00:00+00:00 |
parcelNumber: | T161419100200400 |
waterfrontYN: | yes |
buyerAgentKey: | 20241101193831582992000000 |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Public Records |
buyerOfficeKey: | 20170206143027845973000000 |
buyerOfficeUrl: | www.exprealty.com |
contingentDate: | 2024-07-19T00:00:00+00:00 |
documentsCount: | 1 |
privateRemarks: | Earnest money to be held at Abstract & Title Company 410 Hawthorn Dr West Bend WI 53095 |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
parkingFeatures: | Basement |
sourceSystemKey: | 20240501123753332761000000 |
taxAnnualAmount: | 4725.93 |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
listingAgreement: | Exclusive Agency |
sourceSystemName: | Metro MLS |
buildingAreaTotal: | 3372 |
listAgentLastName: | Zernia |
lotSizeSquareFeet: | 300564 |
originalListPrice: | 574900 |
previousListPrice: | 574900 |
zoningDescription: | Res, Ag |
architecturalStyle: | Other |
buildingAreaSource: | Public Records |
buyerAgentLastName: | Toso |
highSchoolDistrict: | Campbellsport |
listAgentFirstName: | Thomas |
waterfrontFeatures: | Pond |
buyerAgentFirstName: | Catherine |
listAgentMiddleName: | J |
listingContractDate: | 2024-05-01T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | See showing times in MLS |
streetNumberNumeric: | 1019 |
buyerAgentMiddleName: | M. |
listAgentDesignation: | GMAR - MET, LDR/R Northeast RANW |
majorChangeTimestamp: | 2024-10-28T14:21:02+00:00 |
middleOrJuniorSchool: | Campbellsport |
originatingSystemKey: | 20240501123753332761000000 |
priceChangeTimestamp: | 2024-06-10T22:32:59+00:00 |
purchaseContractDate: | 2024-07-19T00:00:00+00:00 |
constructionMaterials: | Vinyl |
listAgentStateLicense: | 57451-90 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2024-10-28T14:21:00+00:00 |
buyerAgentStateLicense: | 56532-94 |
cumulativeDaysOnMarket: | 80 |
originalEntryTimestamp: | 2024-05-02T15:25:51+00:00 |
contractStatusChangeDate: | 2024-10-28T00:00:00+00:00 |
documentsChangeTimestamp: | 2024-05-02T15:24:35+00:00 |
internetConsumerCommentYN: | yes |
internetAutomatedValuationDisplayYN: | yes |
