
This meticulous four bedroom home sits on approximately 6.9 acres. This home offers plenty of space for family and friends to gather with two large family rooms and a large dining room. Two laundry rooms, one in the half bath on the main floor, one in the basement. A beautiful wrap around porch is a great place to start your morning or end the day! Are you looking to have chickens, there is a great chicken coop. Need storage for boats or other toys, there is an outbuilding measuring approximately 45 x 72. Outbuilding does not have a concrete floor. This home has something for everyone!!
View full listing details| Price: | $559,900 |
| Address: | W1019 County Road B |
| City: | Osceola |
| County: | Fond Du Lac |
| State: | Wisconsin |
| Zip Code: | 53010 |
| MLS: | 1873632 |
| Year Built: | 2000 |
| Square Feet: | 3,372 |
| Acres: | 6.9 |
| Lot Square Feet: | 6.9 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Half Bathrooms: | 1 |
| levels: | 2 Story |
| taxYear: | 2022 |
| basement: | Full |
| garageYN: | yes |
| mlsStatus: | Sold |
| appliances: | Range, Refrigerator, Dishwasher, Washer, Dryer, Other |
| exclusions: | parrot light in Master and light in hallway above stairs |
| highSchool: | Campbellsport |
| postalCity: | Campbellsport |
| roomsTotal: | 11 |
| lotSizeArea: | 6.9 |
| waterSource: | Private Well |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| waterfrontYN: | yes |
| lotSizeSource: | Public Records |
| contingentDate: | 2024-07-19T00:00:00+00:00 |
| documentsCount: | 1 |
| parkingFeatures: | Basement |
| taxAnnualAmount: | 4725.93 |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| buildingAreaTotal: | 3372 |
| lotSizeSquareFeet: | 300564 |
| zoningDescription: | Res, Ag |
| architecturalStyle: | Other |
| buildingAreaSource: | Public Records |
| highSchoolDistrict: | Campbellsport |
| waterfrontFeatures: | Pond |
| streetNumberNumeric: | 1019 |
| middleOrJuniorSchool: | Campbellsport |
| constructionMaterials: | Vinyl |
