
Very quiet off the beaten path, get your Canoe and fishing gear ready! Oh how about great Duck Hunting! Very woody surrounding on Armstrong Creek, Great camping at your own private campgrounds. Privy on property. Great place to build on ATV/UTV routes, snowmobile trails close. Electric at Road, property is all surveyed (copies are available include 100-year flood plain information shown on maps.
View full listing details| Price: | $137,400 |
| Address: | 1022 Peshtigo River Rd |
| City: | Blackwell |
| County: | Forest |
| State: | Wisconsin |
| Zip Code: | 54541 |
| MLS: | 1900165 |
| Acres: | 9.16 |
| Lot Square Feet: | 9.16 acres |
| taxYear: | 2024 |
| mlsStatus: | Pending |
| utilities: | Electricity Available |
| currentUse: | Recreational, Residential |
| directions: | Wabeno left CTH H right Goodman Park Rd Left Michigan Creek Rd to Right Peshtigo River Road past (2) bridges to property on Left |
| exclusions: | Sellers personal property |
| highSchool: | Laona |
| inclusions: | Survey information/ Floodplain & LOMA Report |
| postalCity: | Laona |
| topography: | Level, Rolling/Hilly, Sloped, Low, Wooded, Stream, Wetlands |
| lotSizeArea: | 9.16 |
| waterSource: | No Water Presently |
| daysOnMarket: | 222 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20110620182453122799000000 |
| lotSizeUnits: | Acres |
| onMarketDate: | 2025-05-28T00:00:00+00:00 |
| parcelNumber: | 008004210124 |
| waterfrontYN: | yes |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Plat Map/Survey |
| waterBodyName: | Armstrong Creek |
| documentsCount: | 2 |
| privateRemarks: | Earnest money to be mailed to 228 Main St, Oconto, WI, 54153. make out to Baytitle & Abstract Trust Acct. You can also take Hwy 8 to Armstrong then Old 101 Rd continue Engle King Rd/Forest Rd 2371 to Right Peshtigo River Rd to property on Right |
| sourceSystemId: | M00000662 |
| majorChangeType: | Status Change |
| otherStructures: | None |
| sourceSystemKey: | 20241121231828572387000000 |
| taxAnnualAmount: | 638 |
| buildingFeatures: | Other |
| elementarySchool: | Laona |
| listingAgreement: | Exclusive Agency |
| pendingTimestamp: | 2025-06-30T14:53:41+00:00 |
| roadFrontageType: | Town/City Road, Gravel Road |
| sourceSystemName: | Metro MLS |
| listAgentLastName: | Gwidt |
| lotSizeSquareFeet: | 399009.6 |
| originalListPrice: | 137400 |
| zoningDescription: | Residential - Single |
| highSchoolDistrict: | Laona |
| listAgentFirstName: | Thomas |
| waterfrontFeatures: | Creek, Stream |
| listingContractDate: | 2024-11-21T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | Call and show |
| streetNumberNumeric: | 1022 |
| listAgentDesignation: | Northeastern - RANW |
| majorChangeTimestamp: | 2025-06-30T14:53:43+00:00 |
| originatingSystemKey: | 20241121231828572387000000 |
| purchaseContractDate: | 2025-06-30T00:00:00+00:00 |
| listAgentStateLicense: | 75002-94 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2025-06-30T14:53:41+00:00 |
| cumulativeDaysOnMarket: | 222 |
| originalEntryTimestamp: | 2024-11-21T23:38:59+00:00 |
| contractStatusChangeDate: | 2025-06-30T00:00:00+00:00 |
| documentsChangeTimestamp: | 2025-06-29T19:27:58+00:00 |
| internetConsumerCommentYN: | yes |
| additionalParcelsDescription: | 008004210123 |
| internetAutomatedValuationDisplayYN: | yes |











