
Welcome to your next new home! This charming cape cod offers an inviting front porch. Inside find hardwood floors throughout the Spacious family room and dining room. Kitchen offers plenty of cabinets and counter-space with appliances included. On the main level you’ll find a good size bedroom and an updated full bath. Upstairs you will find two spacious bedrooms and a remodeled half bath. The back of the house offers a paved driveway and a fenced in backyard. Come check this home out before it’s too late.
View full listing detailsPrice: | $164,900 |
Address: | 110 S Cedar St |
City: | Horicon |
County: | Dodge |
State: | Wisconsin |
Zip Code: | 53032 |
MLS: | 1804656 |
Year Built: | 1955 |
Square Feet: | 1,482 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
Bedrooms: | 3 |
Bathrooms: | 1.5 |
Half Bathrooms: | 1 |
sewer: | Municipal Sewer |
levels: | 2 Story |
cooling: | Central Air |
heating: | Natural Gas, Forced Air |
taxYear: | 2021 |
basement: | Full, Block |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
appliances: | Range, Refrigerator, Washer, Dryer |
directions: | Go West on HWY 33 into Horicon, take left onto S Cedar St |
exclusions: | Seller/Tenants Personal Property |
highSchool: | Horicon |
inclusions: | Stove, Fridge, Microwave, Washer, Dryer |
postalCity: | Horicon |
roomsTotal: | 6 |
concessions: | Yes |
lotSizeArea: | 0.14 |
waterSource: | Municipal Water |
daysOnMarket: | 3 |
garageSpaces: | 1 |
listAgentAor: | Metro MLS |
listAgentKey: | 20210202144756096300000000 |
listAgentUrl: | https://www.jshomeswi.com/ |
lotSizeUnits: | Acres |
onMarketDate: | 2022-07-28T00:00:00+00:00 |
parcelNumber: | 23611160642039 |
buyerAgentAor: | Metro MLS, GMAR |
buyerAgentKey: | 20150728132314460386000000 |
buyerAgentUrl: | www.wesellwisco.com |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Public Records |
buyerOfficeFax: | 414-461-9568 |
buyerOfficeKey: | 20020430172054765193000000 |
buyerOfficeUrl: | http://www.homesteadrealtyinc.com |
contingentDate: | 2022-07-30T00:00:00+00:00 |
documentsCount: | 3 |
privateRemarks: | Earnest money to be held by Abstract & Title Company. Seller Requires 48 hours for binding acceptance. Closing not to be before 15 SEP 2022. Stairs on south side of house is shared with neighbors. |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
parkingFeatures: | Paved |
sourceSystemKey: | 20220728025504188701000000 |
taxAnnualAmount: | 2402.43 |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
elementarySchool: | Van Brunt |
listingAgreement: | Exclusive Agency |
sourceSystemName: | Metro MLS |
listAgentLastName: | Stasson |
lotSizeSquareFeet: | 6098.4 |
originalListPrice: | 164900 |
zoningDescription: | Residential |
architecturalStyle: | Cape Cod |
buildingAreaSource: | Public Records |
buyerAgentLastName: | Fleischer |
documentsAvailable: | Listing Contract, Seller Condition, LeadPaint Disclosure, Seller Updates |
highSchoolDistrict: | Horicon |
listAgentFirstName: | Joshua |
buyerAgentFirstName: | Broc Nathan |
concessionsComments: | 4000 |
listAgentMiddleName: | W |
listingContractDate: | 2022-07-27T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | See showing times in MLS. |
streetNumberNumeric: | 110 |
buyerAgentMiddleName: | A |
listAgentDesignation: | Military Relocation Professional / MRP, Pricing Strategy Advisor / PSA, Short Sales & Foreclosure Resource / SFR, GMAR - MET |
majorChangeTimestamp: | 2022-09-07T00:49:55+00:00 |
middleOrJuniorSchool: | Horicon |
originatingSystemKey: | 20220728025504188701000000 |
purchaseContractDate: | 2022-07-29T00:00:00+00:00 |
buyerAgentDesignation: | GMAR - MET |
constructionMaterials: | Vinyl |
listAgentStateLicense: | 92926-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2022-09-07T00:49:49+00:00 |
subAgencyCompensation: | 2.4000 |
buyerAgentStateLicense: | 58384-90 |
cumulativeDaysOnMarket: | 3 |
originalEntryTimestamp: | 2022-07-28T17:05:53+00:00 |
buyerAgencyCompensation: | 2.4000 |
contractStatusChangeDate: | 2022-09-06T00:00:00+00:00 |
documentsChangeTimestamp: | 2022-07-28T05:06:27+00:00 |
internetConsumerCommentYN: | yes |
dualVariableCompensationYN: | no |
internetAutomatedValuationDisplayYN: | yes |
