
Nothing to do but move into this 3 bedroom Ranch. This home has a great Kitchen with large Island, solid surface counters. Lower level Rec Room offers plenty of space for get togethers with family and friends. Well manicured, private yard to enjoy the warm Wisconsin Summers. Close to parks and shopping, minutes away from HWY 45! See this one today!!!
View full listing detailsPrice: | $339,900 |
Address: | 1110 Edgewood Rd |
City: | Kewaskum |
County: | Washington |
State: | Wisconsin |
Zip Code: | 53040 |
MLS: | 1835754 |
Year Built: | 1974 |
Square Feet: | 1,288 |
Acres: | 0.29 |
Lot Square Feet: | 0.29 acres |
Bedrooms: | 3 |
Bathrooms: | 1.5 |
Half Bathrooms: | 1 |
sewer: | Municipal Sewer |
levels: | 1 Story |
cooling: | Central Air |
heating: | Natural Gas, Forced Air |
taxYear: | 2022 |
basement: | Full, Partially Finished |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
appliances: | Other |
directions: | HWY 45, West On HWY H , North On Edgewood Rd |
highSchool: | Kewaskum |
postalCity: | Kewaskum |
roomsTotal: | 8 |
concessions: | No |
lotSizeArea: | 0.29 |
waterSource: | Municipal Water |
daysOnMarket: | 9 |
garageSpaces: | 2.5 |
listAgentAor: | Metro MLS |
listAgentKey: | 20040924161751870505000000 |
listAgentUrl: | www.bossrealtyllc.com |
lotSizeUnits: | Acres |
onMarketDate: | 2023-05-25T00:00:00+00:00 |
parcelNumber: | V4 0167049 |
buyerAgentAor: | Metro MLS, GMAR |
buyerAgentKey: | 20040924161751870505000000 |
buyerAgentUrl: | www.bossrealtyllc.com |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Public Records |
buyerOfficeKey: | 20131112220047058098000000 |
buyerOfficeUrl: | Boss Realtyllc.com |
contingentDate: | 2023-06-02T00:00:00+00:00 |
documentsCount: | 2 |
privateRemarks: | Earnest money to be held at Abstract & Title Company 410 Hawthorn Dr West Bend WI 53095 |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
sourceSystemKey: | 20230525194604129003000000 |
taxAnnualAmount: | 2661 |
yearBuiltSource: | Public Records |
listingAgreement: | Exclusive Agency |
sourceSystemName: | Metro MLS |
listAgentLastName: | Zernia |
lotSizeSquareFeet: | 12632.4 |
originalListPrice: | 339900 |
zoningDescription: | Residential |
architecturalStyle: | Ranch |
buildingAreaSource: | Public Records |
buyerAgentLastName: | Zernia |
documentsAvailable: | Listing Contract, LeadPaint Disclosure |
highSchoolDistrict: | Kewaskum |
listAgentFirstName: | Thomas |
buyerAgentFirstName: | Thomas |
listAgentMiddleName: | J |
listingContractDate: | 2023-05-25T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | See showing times in MLS |
streetNumberNumeric: | 1110 |
buyerAgentMiddleName: | J |
listAgentDesignation: | GMAR - MET, LDR/R Northeast RANW |
majorChangeTimestamp: | 2023-06-26T17:05:24+00:00 |
middleOrJuniorSchool: | Kewaskum |
originatingSystemKey: | 20230525194604129003000000 |
purchaseContractDate: | 2023-06-02T00:00:00+00:00 |
buyerAgentDesignation: | GMAR - MET, LDR/R Northeast RANW |
constructionMaterials: | Wood, Aluminum/Steel |
listAgentStateLicense: | 57451-90 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2023-06-26T17:05:22+00:00 |
subAgencyCompensation: | 2.4000 |
buyerAgentStateLicense: | 57451-90 |
cumulativeDaysOnMarket: | 9 |
originalEntryTimestamp: | 2023-05-25T20:18:25+00:00 |
buyerAgencyCompensation: | 2.4000 |
contractStatusChangeDate: | 2023-06-26T00:00:00+00:00 |
documentsChangeTimestamp: | 2023-05-25T20:17:55+00:00 |
internetConsumerCommentYN: | yes |
dualVariableCompensationYN: | no |
internetAutomatedValuationDisplayYN: | yes |
