
Beautiful 3bedroom 2 full baths home on dead end road near popular Crooked Lake! Open concept Livingroom/dining and kitchen. Move in ready! Some items are included all on 1.44 acres. Attached garage, detached garage, carport, woodshed! Backup generator, backup sump pump. Close to snowmobile trail and UTV routes. Cathedral Ceiling, open porch, heated garage. Borders Nicolet Forest!
View full listing details| Price: | $347,900 |
| Address: | 11664 Martha Ln |
| City: | Riverview |
| County: | Oconto |
| State: | Wisconsin |
| Zip Code: | 54114 |
| MLS: | 1904868 |
| Year Built: | 2011 |
| Square Feet: | 1,486 |
| Acres: | 1.44 |
| Lot Square Feet: | 1.44 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Septic System |
| levels: | 1 Story |
| cooling: | Central Air |
| heating: | Natural Gas, Forced Air |
| taxYear: | 2024 |
| basement: | Full, Poured Concrete, Sump Pump |
| flooring: | Wood Floors, Simulated Wood Floors |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| appliances: | Oven, Range, Dishwasher, Washer, Dryer, Freezer |
| directions: | Mountain to County W to Crooked Lake Right on Martha Lane to property on Left |
| exclusions: | refrigerator |
| highSchool: | Suring |
| inclusions: | freezer, dishwasher, oven/range, water softener, generator, washer/dryer |
| postalCity: | Crivitz |
| roomsTotal: | 7 |
| fireplaceYN: | yes |
| lotFeatures: | Rural, Wooded, ATV Trail Access, Borders Public Land |
| lotSizeArea: | 1.44 |
| waterSource: | Private Well |
| daysOnMarket: | 96 |
| garageSpaces: | 2 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20110620182453122799000000 |
| lotSizeUnits: | Acres |
| onMarketDate: | 2025-01-23T00:00:00+00:00 |
| parcelNumber: | 0365923006313D |
| buyerAgentKey: | 20020430181637053108000000 |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Plat Map/Survey |
| buyerOfficeKey: | 20020430172907142172000000 |
| documentsCount: | 4 |
| privateRemarks: | Earnest money to be sent to Baytitle and Abstract 228 Main St Oconto, WI, 54153, make out to baytitle and abstract. |
| sourceSystemId: | M00000662 |
| majorChangeType: | Status Change |
| otherStructures: | Storage Shed, Additional Garage(s) |
| parkingFeatures: | Electric Door Opener, Paved, Parking Space |
| sourceSystemKey: | 20250123181400095178000000 |
| taxAnnualAmount: | 2078 |
| yearBuiltSource: | Seller |
| attachedGarageYN: | no |
| elementarySchool: | Suring |
| interiorFeatures: | Pantry, Kitchen Island, Split Bedrooms |
| listingAgreement: | Exclusive Agency |
| pendingTimestamp: | 2025-03-18T20:08:30+00:00 |
| sourceSystemName: | Metro MLS |
| buildingAreaTotal: | 1486 |
| fireplaceFeatures: | Free Standing Stove |
| listAgentLastName: | Gwidt |
| lotSizeSquareFeet: | 62726.4 |
| originalListPrice: | 347900 |
| zoningDescription: | Residential |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Broker or Agent |
| buyerAgentLastName: | NON |
| highSchoolDistrict: | Suring Public |
| listAgentFirstName: | Thomas |
| buyerAgentFirstName: | MetroMLS |
| listingContractDate: | 2025-01-23T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | 24 hr notice preferred |
| streetNumberNumeric: | 11664 |
| listAgentDesignation: | GMAR - MET |
| majorChangeTimestamp: | 2025-04-29T12:20:47+00:00 |
| middleOrJuniorSchool: | Suring |
| originatingSystemKey: | 20250123181400095178000000 |
| purchaseContractDate: | 2025-04-28T00:00:00+00:00 |
| accessibilityFeatures: | Full Bath on Main Level, Laundry on Main Level, Bedroom on Main Level |
| constructionMaterials: | Vinyl |
| listAgentStateLicense: | 75002-94 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2025-04-29T12:20:44+00:00 |
| aboveGradeFinishedArea: | 1486 |
| cumulativeDaysOnMarket: | 96 |
| originalEntryTimestamp: | 2025-01-23T20:52:53+00:00 |
| contractStatusChangeDate: | 2025-04-29T00:00:00+00:00 |
| documentsChangeTimestamp: | 2025-01-24T20:33:29+00:00 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaSource: | Broker or Agent |
| belowGradeFinishedAreaSource: | Broker or Agent |
| internetAutomatedValuationDisplayYN: | yes |
