
Country home with Large Kitchen and Livingroom along with 3 nice size bedrooms, two full baths all bedrooms have walkin closets along with additional kitchen storage space. Crawl space with a additional basement are added. Located on dead end road Borders Public Lands! Two nice garages, one insulated as a workshop! Concrete driveway home location in wooded area, wildlife at your back door! large deck facing wooded wood behind home. drilled well and a spare sandpoint well for yard watering. LP tank 500 gallon tank is owned.
View full listing details| Price: | $239,900 |
| Address: | N12041 Scheuer Ln |
| City: | Silver Cliff |
| County: | Marinette |
| State: | Wisconsin |
| Zip Code: | 54104 |
| MLS: | 1855315 |
| Year Built: | 2003 |
| Square Feet: | 1,675 |
| Acres: | 4.61 |
| Lot Square Feet: | 4.61 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Septic System |
| levels: | 1 Story |
| cooling: | Central Air |
| heating: | Propane, Wood, Forced Air |
| taxYear: | 2022 |
| basement: | Partial, Crawl Space, Block, Slab |
| garageYN: | yes |
| township: | 1 |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| appliances: | Cooktop, Oven, Refrigerator, Dishwasher, Washer, Dryer |
| directions: | Crivitz take County A west to Left County C west to Right Scheuer Lane property on Left |
| exclusions: | Sellers personal property |
| highSchool: | Wausaukee |
| inclusions: | Refrigerator, stove top, oven, dishwasher, washer & dryer, outdoor wood burner |
| postalCity: | Silver Cliff |
| roomsTotal: | 8 |
| concessions: | No |
| lotFeatures: | Rural, Wooded, Borders Public Land |
| lotSizeArea: | 4.61 |
| waterSource: | Private Well |
| daysOnMarket: | 118 |
| garageSpaces: | 5 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20110620182453122799000000 |
| lotSizeUnits: | Acres |
| onMarketDate: | 2023-10-24T00:00:00+00:00 |
| parcelNumber: | 030-01626.001 |
| buyerAgentAor: | Metro MLS, Other Association |
| buyerAgentKey: | 20020430181637053108000000 |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Plat Map/Survey |
| buyerOfficeKey: | 20020430172907142172000000 |
| documentsCount: | 3 |
| privateRemarks: | Earnest money to be sent to Baytitle and Abstract 228 Main St Oconto, WI, 54153, Make out to Baytitle and Abstract Trust Acct, |
| sourceSystemId: | M00000662 |
| majorChangeType: | Status Change |
| otherStructures: | Additional Garage(s) |
| parkingFeatures: | Paved, Parking Space, Garage Door Opener |
| sourceSystemKey: | 20231016185954353559000000 |
| taxAnnualAmount: | 1304 |
| yearBuiltSource: | Seller |
| attachedGarageYN: | no |
| elementarySchool: | Wausaukee |
| interiorFeatures: | Pantry, Skylight, Wood or Sim Wood Floors, Kitchen Island, Split Bedrooms, Vaulted Ceiling(s) |
| listingAgreement: | Exclusive Agency |
| pendingTimestamp: | 2024-02-18T17:04:24+00:00 |
| sourceSystemName: | Metro MLS |
| listAgentLastName: | Gwidt |
| lotSizeSquareFeet: | 200811.6 |
| originalListPrice: | 250000 |
| previousListPrice: | 250000 |
| zoningDescription: | Residential |
| architecturalStyle: | Manufactured |
| buildingAreaSource: | Broker or Agent |
| buyerAgentLastName: | NON |
| documentsAvailable: | Listing Contract, Seller Condition |
| highSchoolDistrict: | Wausaukee |
| listAgentFirstName: | Thomas |
| buyerAgentFirstName: | MetroMLS |
| listingContractDate: | 2023-10-24T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | Call or schedule showing in showing time - property is vacant easy to show |
| streetNumberNumeric: | 12041 |
| listAgentDesignation: | Northeastern - RANW |
| majorChangeTimestamp: | 2024-04-01T15:18:16+00:00 |
| middleOrJuniorSchool: | Wausaukee |
| originatingSystemKey: | 20231016185954353559000000 |
| priceChangeTimestamp: | 2023-12-13T16:35:07+00:00 |
| purchaseContractDate: | 2024-02-18T00:00:00+00:00 |
| accessibilityFeatures: | Level Drive, Grab Bars in Bath, Ramped or Level Entrance, Open Floor Plan, Full Bath on Main Level, Laundry on Main Level, Bedroom on Main Level |
| constructionMaterials: | Vinyl |
| listAgentStateLicense: | 75002-94 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2024-04-01T15:18:13+00:00 |
| subAgencyCompensation: | 2.0000 |
| aboveGradeFinishedArea: | 1675 |
| cumulativeDaysOnMarket: | 118 |
| originalEntryTimestamp: | 2023-10-24T17:08:16+00:00 |
| buyerAgencyCompensation: | 2.0000 |
| contractStatusChangeDate: | 2024-04-01T00:00:00+00:00 |
| documentsChangeTimestamp: | 2023-12-13T16:36:14+00:00 |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | no |
| aboveGradeFinishedAreaSource: | Broker or Agent |
| belowGradeFinishedAreaSource: | Broker or Agent |
| internetAutomatedValuationDisplayYN: | yes |
