
Truly amazing location for this 3 bedroom ranch home on a beautiful corner lot with mature trees and a fenced in back yard. 2.5 car detached garage that leads to the large deck for relaxing and entertaining. With a little imagination and TLC this home will be a great place to call HOME! Furnace less than a year old. Water heater replaced in 2021.
View full listing detailsPrice: | $229,900 |
Address: | 1261 Meadow Ln |
City: | Kewaskum |
County: | Washington |
State: | Wisconsin |
Zip Code: | 53040 |
MLS: | 1853161 |
Year Built: | 1956 |
Square Feet: | 1,040 |
Acres: | 0.26 |
Lot Square Feet: | 0.26 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
sewer: | Municipal Sewer |
levels: | 1 Story |
cooling: | Central Air |
heating: | Natural Gas, Forced Air |
taxYear: | 2022 |
basement: | Full, Block, 8+ Ceiling |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
appliances: | Oven, Range, Refrigerator, Washer, Dryer |
currentUse: | Subdivision |
directions: | US 45 North to Kewaskum. Left onto Clinton St. Right onto Meadow Ln. 1261 Meadow Ln will be on your left. |
exclusions: | Seller's personal property |
highSchool: | Kewaskum |
inclusions: | Refrigerator, Oven/Range, Washer/Dryer, water softener-owned |
postalCity: | Kewaskum |
roomsTotal: | 6 |
concessions: | Yes |
lotFeatures: | Corner Lot, Sidewalk, Fenced Yard |
lotSizeArea: | 0.26 |
waterSource: | Municipal Water |
daysOnMarket: | 55 |
garageSpaces: | 2.5 |
listAgentAor: | Metro MLS |
listAgentKey: | 20071009172244805754000000 |
listAgentUrl: | www.bossrealtyllc.com |
lotSizeUnits: | Acres |
onMarketDate: | 2023-10-06T00:00:00+00:00 |
parcelNumber: | V40171 |
buyerAgentAor: | Metro MLS, GMAR |
buyerAgentKey: | 20130805143430363362000000 |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Public Records |
buyerOfficeKey: | 20200117193817308393000000 |
buyerOfficeUrl: | www.homesteadadv.com |
documentsCount: | 1 |
privateRemarks: | Garage roof structure damage from tree limb falling is repaired, shingles are replaced so it's a brand new roof on the garage. Basement new drain tile have been installed, structural beams have been installed, radon mitigation system is going in today. GFCI outles have been added, plumbing waste stack has been replaced with PVC. Water softener will be the responsibility of buyer to reinstall. |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
parkingFeatures: | Paved, Garage Door Opener |
sourceSystemKey: | 20230925153309518890000000 |
taxAnnualAmount: | 2207 |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
exteriorFeatures: | Deck |
listingAgreement: | Exclusive Agency |
pendingTimestamp: | 2023-11-29T17:19:12+00:00 |
sourceSystemName: | Metro MLS |
listAgentLastName: | Feucht |
lotSizeSquareFeet: | 11325.6 |
originalListPrice: | 234900 |
previousListPrice: | 234900 |
zoningDescription: | Residential |
architecturalStyle: | Ranch |
buildingAreaSource: | Public Records |
buyerAgentLastName: | Lighthizer |
documentsAvailable: | Seller Condition, Listing Contract |
highSchoolDistrict: | Kewaskum |
listAgentFirstName: | Brian |
buyerAgentFirstName: | Jaclynn |
concessionsComments: | 5000 |
listingContractDate: | 2023-10-06T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | See ShowingTime |
streetNumberNumeric: | 1261 |
listAgentDesignation: | GMAR - MET |
majorChangeTimestamp: | 2023-12-22T16:33:49+00:00 |
middleOrJuniorSchool: | Kewaskum |
originatingSystemKey: | 20230925153309518890000000 |
priceChangeTimestamp: | 2023-10-16T14:14:45+00:00 |
purchaseContractDate: | 2023-11-29T00:00:00+00:00 |
accessibilityFeatures: | Full Bath on Main Level, Bedroom on Main Level |
buyerAgentDesignation: | GMAR - MET |
constructionMaterials: | Aluminum/Steel, Vinyl |
listAgentStateLicense: | 70940-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2023-12-22T16:33:46+00:00 |
subAgencyCompensation: | 2.4000 |
buyerAgentStateLicense: | 58767-90 |
cumulativeDaysOnMarket: | 55 |
originalEntryTimestamp: | 2023-10-06T13:15:00+00:00 |
buyerAgencyCompensation: | 2.4000 |
contractStatusChangeDate: | 2023-12-22T00:00:00+00:00 |
documentsChangeTimestamp: | 2023-10-05T17:52:07+00:00 |
internetConsumerCommentYN: | yes |
dualVariableCompensationYN: | no |
internetAutomatedValuationDisplayYN: | yes |
