
Great location! Oconto County Forest across the road! Quant 2-bedroom 1 full bath with laundry, two garages plus other storage sheds most insulated with wood heat. Close too UTV and Snowmobile trails! Boulder Lake a few miles down the road. Some items could remain in sheds and garages. Table and chairs, portable generator, also included.
View full listing detailsPrice: | $249,000 |
Address: | 12941 Sheep Ranch Rd |
City: | Doty |
County: | Oconto |
State: | Wisconsin |
Zip Code: | 54491 |
MLS: | 1911237 |
Year Built: | 1992 |
Square Feet: | 900 |
Acres: | 1.58 |
Lot Square Feet: | 1.58 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
sewer: | Septic System |
levels: | 1 Story |
heating: | Propane, Forced Air |
taxYear: | 2024 |
basement: | Crawl Space, Block |
garageYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
appliances: | Oven, Range, Refrigerator, Dishwasher, Washer, Dryer |
directions: | Take Cty W out of mountain south to Left Sheep Ranch Road property on the Right |
exclusions: | Sellers personal property |
highSchool: | Suring |
inclusions: | Refrigerator, washer & dryer, dishwasher, stove/range, table and chairs, portable generator |
postalCity: | White Lake |
roomsTotal: | 6 |
lotFeatures: | Rural, Wooded, ATV Trail Access, Borders Public Land |
lotSizeArea: | 1.58 |
waterSource: | Private Well |
daysOnMarket: | 2 |
garageSpaces: | 4 |
listAgentAor: | Metro MLS |
listAgentKey: | 20110620182453122799000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2025-03-26T00:00:00+00:00 |
parcelNumber: | 0141523002509 |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Plat Map/Survey |
documentsCount: | 2 |
privateRemarks: | Earnest money to be mailed to Baytitle and Abstract 228 Main St, Oconto, WI, 54153 - make out to Baytitle and Abstract trust Acct |
sourceSystemId: | M00000662 |
majorChangeType: | New Listing |
otherStructures: | Additional Garage(s), Shed(s) |
parkingFeatures: | Unpaved, Parking Space, Heated Garage |
sourceSystemKey: | 20250326203056350815000000 |
taxAnnualAmount: | 972 |
yearBuiltSource: | Seller |
attachedGarageYN: | no |
elementarySchool: | Suring |
exteriorFeatures: | Deck |
interiorFeatures: | Gas Fireplace, Free Standing Stove, Pantry |
listingAgreement: | Exclusive Agency |
sourceSystemName: | Metro MLS |
buildingAreaTotal: | 900 |
listAgentLastName: | Gwidt |
lotSizeSquareFeet: | 68824.8 |
originalListPrice: | 249000 |
zoningDescription: | Residental |
architecturalStyle: | Ranch |
buildingAreaSource: | Broker or Agent |
highSchoolDistrict: | Suring Public |
listAgentFirstName: | Thomas |
listingContractDate: | 2025-03-26T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | Call and show, owner lives there |
streetNumberNumeric: | 12941 |
listAgentDesignation: | Northeastern - RANW |
majorChangeTimestamp: | 2025-03-26T20:45:25+00:00 |
middleOrJuniorSchool: | Suring |
originatingSystemKey: | 20250326203056350815000000 |
accessibilityFeatures: | Level Drive, Full Bath on Main Level, Laundry on Main Level, Bedroom on Main Level |
constructionMaterials: | Wood |
listAgentStateLicense: | 75002-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2025-03-26T20:45:25+00:00 |
aboveGradeFinishedArea: | 900 |
cumulativeDaysOnMarket: | 2 |
originalEntryTimestamp: | 2025-03-26T20:45:25+00:00 |
contractStatusChangeDate: | 2025-03-26T00:00:00+00:00 |
documentsChangeTimestamp: | 2025-03-26T21:00:36+00:00 |
internetConsumerCommentYN: | yes |
aboveGradeFinishedAreaSource: | Broker or Agent |
belowGradeFinishedAreaSource: | Broker or Agent |
internetAutomatedValuationDisplayYN: | yes |


















