Closed
Totally remodeled mobile home with (3) additions added, spacious interior, most furnishings are included along with many other items. 24×32 metal shed garage with large drive through door openings. Nice yard, wooded, area for garden. Located near snowmobile trails, ATV/UTV route. Close lakes, streams for the outdoors men. New septic system! Move it ready!
View full listing detailsPrice: | $179,000 |
Address: | 12983 Sheep Ranch Rd |
City: | Doty |
County: | Oconto |
State: | Wisconsin |
Zip Code: | 54491 |
MLS: | 1877983 |
Year Built: | 1980 |
Square Feet: | 996 |
Acres: | 1.83 |
Lot Square Feet: | 1.83 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
sewer: | Septic System |
levels: | 1 Story |
cooling: | Central Air |
heating: | Propane, Wood, Forced Air |
taxYear: | 2023 |
basement: | Crawl Space |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
appliances: | Oven, Range, Refrigerator, Microwave, Washer, Dryer |
directions: | Mountain take County W south to Left Sheep Ranch Ln to property on Right |
exclusions: | Sellers personal property |
highSchool: | Suring |
inclusions: | Refrigerator, stove/range, washer/dryer and most furnishings, LP tank is owned. |
postalCity: | White Lake |
roomsTotal: | 8 |
lotFeatures: | Corner Lot, Rural, Wooded, ATV Trail Access |
lotSizeArea: | 1.83 |
waterSource: | Point Well |
daysOnMarket: | 122 |
garageSpaces: | 4 |
listAgentAor: | Metro MLS |
listAgentKey: | 20110620182453122799000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2024-06-03T00:00:00+00:00 |
parcelNumber: | 0141523002507 |
buyerAgentAor: | Metro MLS, Other Association |
buyerAgentKey: | 20110620182453122799000000 |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Plat Map/Survey |
buyerOfficeKey: | 20131112220047058098000000 |
buyerOfficeUrl: | Boss Realtyllc.com |
documentsCount: | 2 |
privateRemarks: | Earnest money to be sent to 228 Main St Oconto 54153, make out to Baytitle & Abstract Trust Acct. |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
otherStructures: | Pole Building |
parkingFeatures: | Unpaved, Parking Space, Garage Door Opener |
sourceSystemKey: | 20240603190218784527000000 |
taxAnnualAmount: | 975 |
yearBuiltSource: | Other |
attachedGarageYN: | no |
elementarySchool: | Suring |
interiorFeatures: | Free Standing Stove, Pantry |
listingAgreement: | Exclusive Agency |
pendingTimestamp: | 2024-10-02T17:44:32+00:00 |
sourceSystemName: | Metro MLS |
buildingAreaTotal: | 996 |
listAgentLastName: | Gwidt |
lotSizeSquareFeet: | 79714.8 |
originalListPrice: | 299000 |
previousListPrice: | 199000 |
zoningDescription: | Residential |
architecturalStyle: | Ranch, Manufactured |
buildingAreaSource: | Broker or Agent |
buyerAgentLastName: | Gwidt |
documentsAvailable: | Listing Contract, LC Amendment |
highSchoolDistrict: | Suring Public |
listAgentFirstName: | Thomas |
buyerAgentFirstName: | Thomas |
listingContractDate: | 2024-06-03T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | Call and schedule showings |
streetNumberNumeric: | 12983 |
listAgentDesignation: | Northeastern - RANW |
majorChangeTimestamp: | 2024-10-22T16:01:48+00:00 |
middleOrJuniorSchool: | Suring |
originatingSystemKey: | 20240603190218784527000000 |
priceChangeTimestamp: | 2024-08-26T20:03:41+00:00 |
purchaseContractDate: | 2024-10-02T00:00:00+00:00 |
accessibilityFeatures: | Level Drive, Open Floor Plan, Full Bath on Main Level, Laundry on Main Level, Bedroom on Main Level |
buyerAgentDesignation: | Northeastern - RANW |
constructionMaterials: | Vinyl |
listAgentStateLicense: | 75002-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2024-10-22T16:01:45+00:00 |
aboveGradeFinishedArea: | 996 |
buyerAgentStateLicense: | 75002-94 |
cumulativeDaysOnMarket: | 122 |
originalEntryTimestamp: | 2024-06-03T19:23:41+00:00 |
contractStatusChangeDate: | 2024-10-22T00:00:00+00:00 |
documentsChangeTimestamp: | 2024-08-26T20:04:19+00:00 |
internetConsumerCommentYN: | yes |
aboveGradeFinishedAreaSource: | Broker or Agent |
belowGradeFinishedAreaSource: | Broker or Agent |
internetAutomatedValuationDisplayYN: | yes |
