Here’s your chance to call this wonderful ranch home yours! Seller has lovingly cared for this home over the last 20 years. Open concept with added character of archways, natural fieldstone on the fireplace, trayed ceiling in the primary suite, solid surface counter tops, large windows allowing for exceptional daylight(hunter douglas blinds). Tons of storage, lower level has so many built in shelving units, closet space is maximized throughout this home. Lower level complete with Full bath , office/den or storage closet & large family room. Did I mention the wonderful deck overlooking the mature yard so peaceful. Garage has built in cabs & workbench. water heater 2019, windows are 3 pane pella, granite countertops, roof 2014, tundraland deck 2018 Instant Hot Water at Kitchen Sink
View full listing detailsPrice: | $399,900 |
Address: | 1321 Royal Dr |
City: | West Bend |
County: | Washington |
State: | Wisconsin |
Zip Code: | 53090 |
MLS: | 1877226 |
Year Built: | 1996 |
Square Feet: | 1,375 |
Acres: | 0.22 |
Lot Square Feet: | 0.22 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
sewer: | Municipal Sewer |
levels: | 1 Story, Exposed Basement |
cooling: | Central Air |
heating: | Natural Gas, Forced Air |
taxYear: | 2023 |
basement: | Full |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
appliances: | Oven, Range, Refrigerator, Dishwasher, Microwave, Washer, Dryer |
currentUse: | Subdivision |
directions: | Creek Rd to Moore Ave, Moore Ave to Royal Dr, turn right to property |
exclusions: | Water Softener-Rented, TV in Kitchen, Chest Freezer, mirror in lower level, mirror in hallway, mirror in blue bedroom, TV in lower level |
inclusions: | Refrigerator, Dishwasher. Oven/Range, Washer, Dryer, Master Bedroom TV and Mount, all remaining shelving in lower level |
postalCity: | West Bend |
roomsTotal: | 8 |
concessions: | No |
lotFeatures: | Sidewalk |
lotSizeArea: | 0.22 |
waterSource: | Municipal Water |
daysOnMarket: | 58 |
garageSpaces: | 2.5 |
listAgentAor: | Metro MLS |
listAgentKey: | 20071009172244805754000000 |
listAgentUrl: | www.bossrealtyllc.com |
lotSizeUnits: | Acres |
onMarketDate: | 2024-05-29T00:00:00+00:00 |
parcelNumber: | 11191210354 |
buyerAgentAor: | Metro MLS, GMAR |
buyerAgentKey: | 20220524171555916367000000 |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Public Records |
buyerOfficeKey: | 20020430172023108524000000 |
buyerOfficeUrl: | coldwellbankerhomes.com |
contingentDate: | 2024-06-30T00:00:00+00:00 |
documentsCount: | 2 |
privateRemarks: | EM To be Held By: Matrix Title Company fireplace flue is closed off as seller has not used the fireplace |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
parkingFeatures: | Paved, Garage Door Opener |
sourceSystemKey: | 20240509190611008974000000 |
taxAnnualAmount: | 4006 |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
exteriorFeatures: | Deck |
interiorFeatures: | Natural Fireplace, Gas Fireplace, Pantry, Cable TV Available, Wood or Sim Wood Floors, Vaulted Ceiling(s), High Speed Internet |
listingAgreement: | Exclusive Agency |
sourceSystemName: | Metro MLS |
listAgentLastName: | Feucht |
lotSizeSquareFeet: | 9583.2 |
originalListPrice: | 399900 |
zoningDescription: | Residential |
architecturalStyle: | Ranch |
buildingAreaSource: | Public Records |
buyerAgentLastName: | Gomes |
documentsAvailable: | Seller Condition, Listing Contract |
highSchoolDistrict: | West Bend |
listAgentFirstName: | Brian |
buyerAgentFirstName: | Christopher |
listingContractDate: | 2024-05-29T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | Aligned Showings |
streetNumberNumeric: | 1321 |
buyerAgentMiddleName: | A |
listAgentDesignation: | GMAR - MET |
majorChangeTimestamp: | 2024-07-30T19:56:21+00:00 |
middleOrJuniorSchool: | Badger |
originatingSystemKey: | 20240509190611008974000000 |
purchaseContractDate: | 2024-07-25T00:00:00+00:00 |
accessibilityFeatures: | Grab Bars in Bath, Open Floor Plan, Full Bath on Main Level, Bedroom on Main Level |
buyerAgentDesignation: | GMAR - MET |
constructionMaterials: | Wood |
listAgentStateLicense: | 70940-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2024-07-30T19:56:04+00:00 |
subAgencyCompensation: | 0.0000 |
videosChangeTimestamp: | 2024-05-29T14:46:54+00:00 |
virtualTourUrlBranded: | https://vimeo.com/951303944?share=copy |
belowGradeFinishedArea: | 1100 |
buyerAgentStateLicense: | 96935-94 |
cumulativeDaysOnMarket: | 58 |
originalEntryTimestamp: | 2024-05-29T14:46:53+00:00 |
buyerAgencyCompensation: | 0.0000 |
contractStatusChangeDate: | 2024-07-30T00:00:00+00:00 |
documentsChangeTimestamp: | 2024-06-18T20:21:14+00:00 |
internetConsumerCommentYN: | yes |
dualVariableCompensationYN: | yes |
belowGradeFinishedAreaSource: | Seller |
internetAutomatedValuationDisplayYN: | yes |
