
Quaint cottage on Green Lake! This home has a nice size kitchen, living and dining room big enough to entertain. 2. bedrooms and a full bath on the second story. You could live here all year or enjoy a weekend get away! There is nothing quite like lake living!
View full listing detailsPrice: | $389,900 |
Address: | 1322 W Green Lake Dr |
City: | Farmington |
County: | Washington |
State: | Wisconsin |
Zip Code: | 53090 |
MLS: | 1899868 |
Year Built: | 1910 |
Square Feet: | 988 |
Acres: | 0.2 |
Lot Square Feet: | 0.2 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
sewer: | Septic System |
levels: | 15 Story |
heating: | Natural Gas, Forced Air |
taxYear: | 2023 |
basement: | None |
garageYN: | no |
heatingYN: | yes |
mlsStatus: | Active |
appliances: | Other |
highSchool: | Kewaskum |
postalCity: | West Bend |
roomsTotal: | 8 |
lotSizeArea: | 0.2 |
daysOnMarket: | 156 |
listAgentAor: | Metro MLS |
listAgentKey: | 20040924161751870505000000 |
listAgentUrl: | www.bossrealtyllc.com |
lotSizeUnits: | Acres |
onMarketDate: | 2024-11-19T00:00:00+00:00 |
parcelNumber: | T4 0794 |
waterfrontYN: | yes |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Public Records |
documentsCount: | 4 |
privateRemarks: | Earnest money to be held at Title Thirty Three 300 Congress Dr P.O Box 20 Newburg WI 53060 |
sourceSystemId: | M00000662 |
majorChangeType: | Price Reduced |
sourceSystemKey: | 20241119171351461046000000 |
taxAnnualAmount: | 2613.9 |
yearBuiltSource: | Public Records |
listingAgreement: | Exclusive Agency |
sourceSystemName: | Metro MLS |
buildingAreaTotal: | 988 |
listAgentLastName: | Zernia |
lotSizeSquareFeet: | 8712 |
originalListPrice: | 475000 |
previousListPrice: | 399900 |
zoningDescription: | residential |
architecturalStyle: | Other |
buildingAreaSource: | Public Records |
highSchoolDistrict: | Kewaskum |
listAgentFirstName: | Thomas |
waterfrontFeatures: | Lake |
listAgentMiddleName: | J |
listingContractDate: | 2024-11-19T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | See showing times in MLS |
streetNumberNumeric: | 1322 |
listAgentDesignation: | GMAR - MET, LDR/R Northeast RANW |
majorChangeTimestamp: | 2025-02-10T14:22:42+00:00 |
middleOrJuniorSchool: | Kewaskum |
originatingSystemKey: | 20241119171351461046000000 |
priceChangeTimestamp: | 2025-02-10T14:22:42+00:00 |
constructionMaterials: | Vinyl |
listAgentStateLicense: | 57451-90 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2024-11-19T17:31:11+00:00 |
cumulativeDaysOnMarket: | 217 |
originalEntryTimestamp: | 2024-11-19T17:31:11+00:00 |
contractStatusChangeDate: | 2024-11-19T00:00:00+00:00 |
documentsChangeTimestamp: | 2025-01-28T16:24:34+00:00 |
internetConsumerCommentYN: | yes |
internetAutomatedValuationDisplayYN: | yes |


















