
Property with house, garage and studio/cottage on .43 acres, plus another .43 acres attached with small creek. Park like setting, home has updated kitchen with built in cabinets in dining room. Hardwood floors in dining and living room areas. Stone basement with interior and walkout door, stone basement. Back parcel in floodplain. Very accessible property on UTV route, Nicolet trial very close assess also for snowmobile and other recreations. Property being re-sold due personal problems. Year built is an estimate.
View full listing detailsPrice: | $129,900 |
Address: | 14241 County Road W |
City: | Mountain |
County: | Oconto |
State: | Wisconsin |
Zip Code: | 54149 |
MLS: | 1852931 |
Year Built: | 1900 |
Square Feet: | 1,242 |
Acres: | 0.860 |
Lot Square Feet: | 0.860 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
aboveGradeFinishedArea: | 1242 |
aboveGradeFinishedAreaSource: | Broker or Agent |
accessibilityFeatures: | Level Drive, Bedroom on Main Level |
appliances: | Oven, Range, Refrigerator, Washer |
architecturalStyle: | Farm House |
attachedGarageYN: | no |
basement: | Walk Out/Outer Door, Stone |
belowGradeFinishedAreaSource: | Broker or Agent |
buildingAreaSource: | Broker or Agent |
constructionMaterials: | Fiber Cement |
directions: | Mountain North Cty W property on the Right would make a great AIRBNB |
documentsAvailable: | Listing Contract |
documentsCount: | 6 |
elementarySchool: | Suring |
exclusions: | Sellers personal property |
garageSpaces: | 1 |
garageYN: | yes |
highSchool: | Suring |
highSchoolDistrict: | Suring Public |
inclusions: | Refrigerator, stove/range-elec, washer, water test report and septic system reports completed June 21, 2023 |
interiorFeatures: | Natural Fireplace, Wood or Sim Wood Floors, Split Bedrooms |
levels: | 2 Story |
lotSizeArea: | 0.86 |
lotSizeSource: | Plat Map/Survey |
lotSizeSquareFeet: | 37461.6 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Suring |
mlsStatus: | Active |
parkingFeatures: | Unpaved |
postalCity: | Mountain |
roomsTotal: | 8 |
sewer: | Septic System |
streetNumberNumeric: | 14241 |
taxAnnualAmount: | 1319 |
taxYear: | 2022 |
waterSource: | Private Well |
yearBuiltSource: | Other |
zoningDescription: | Residential |







































