
Fantastic location near the Hartford Airport. This 3 bedroom, 2 bath ranch home is waiting for you to move right in. Interior is freshly painted along with some lighting updates. The unfinished lower level offers you the opportunity to expand your living space as you wish.
View full listing detailsPrice: | $319,900 |
Address: | 1442 Oriole Dr |
City: | Hartford |
County: | Washington |
State: | Wisconsin |
Zip Code: | 53027 |
MLS: | 1844058 |
Year Built: | 2002 |
Square Feet: | 1,316 |
Acres: | 0.3 |
Lot Square Feet: | 0.3 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
sewer: | Municipal Sewer |
levels: | 1 Story |
cooling: | Central Air |
heating: | Natural Gas, Forced Air |
taxYear: | 2022 |
basement: | Full, Poured Concrete, 8+ Ceiling |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
appliances: | Refrigerator, Dishwasher, Microwave |
currentUse: | Subdivision |
directions: | Airport Drive to Cleveland to Oriole. Corner of Cleveland and Oriole |
exclusions: | Seller's Personal Property |
highSchool: | Hartford |
inclusions: | Microwave, Dishwasher, Refrigerator (Ice maker does not work) |
postalCity: | Hartford |
roomsTotal: | 5 |
concessions: | No |
lotFeatures: | Corner Lot, Sidewalk |
lotSizeArea: | 0.3 |
waterSource: | Municipal Water |
daysOnMarket: | 63 |
garageSpaces: | 2 |
listAgentAor: | Metro MLS |
listAgentKey: | 20071009172244805754000000 |
listAgentUrl: | www.bossrealtyllc.com |
lotSizeUnits: | Acres |
onMarketDate: | 2023-07-27T00:00:00+00:00 |
parcelNumber: | 361702010001 |
associationYN: | yes |
buyerAgentAor: | Metro MLS, GMAR |
buyerAgentKey: | 20130508165527610776000000 |
buyerAgentUrl: | http://www.flamboyantre.com |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Public Records |
buyerOfficeKey: | 20220621172906762064000000 |
documentsCount: | 2 |
privateRemarks: | Earnest money to be held: Matrix Title Trust For your showing approval, buyers names must be registered. We have a list of individuals who are not allowed to enter the property. In the event we receive information that you have allowed any of the 3 individuals into the property, the seller may press charges against the buyer and or yourself. |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
parkingFeatures: | Paved, Garage Door Opener |
sourceSystemKey: | 20230612144647364599000000 |
taxAnnualAmount: | 3190 |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
interiorFeatures: | Skylight |
listingAgreement: | Exclusive Agency |
pendingTimestamp: | 2023-09-29T14:56:35+00:00 |
sourceSystemName: | Metro MLS |
listAgentLastName: | Feucht |
lotSizeSquareFeet: | 13068 |
originalListPrice: | 329900 |
previousListPrice: | 329900 |
zoningDescription: | Residential |
architecturalStyle: | Ranch |
buildingAreaSource: | Public Records |
buyerAgentLastName: | Ortiz |
documentsAvailable: | Other, Seller Condition, Listing Contract |
highSchoolDistrict: | Hartford J1 |
listAgentFirstName: | Brian |
buyerAgentFirstName: | Omar |
listingContractDate: | 2023-07-27T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | Please see ShowingTime |
streetNumberNumeric: | 1442 |
listAgentDesignation: | GMAR - MET |
majorChangeTimestamp: | 2023-11-14T15:13:50+00:00 |
middleOrJuniorSchool: | Central |
originatingSystemKey: | 20230612144647364599000000 |
priceChangeTimestamp: | 2023-09-13T14:27:08+00:00 |
purchaseContractDate: | 2023-09-27T00:00:00+00:00 |
accessibilityFeatures: | Full Bath on Main Level, Bedroom on Main Level |
buyerAgentDesignation: | Accredited Buyer's Representative / ABR, Certified Residential Specialist / CRS, Military Relocation Professional / MRP, Pricing Strategy Advisor / PSA, CREN, GMAR - MET |
constructionMaterials: | Aluminum/Steel |
listAgentStateLicense: | 70940-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2023-11-14T15:13:47+00:00 |
subAgencyCompensation: | 2.4000 |
buyerAgentStateLicense: | 58821-90 |
cumulativeDaysOnMarket: | 63 |
originalEntryTimestamp: | 2023-07-27T16:43:41+00:00 |
buyerAgencyCompensation: | 2.4000 |
contractStatusChangeDate: | 2023-11-14T00:00:00+00:00 |
documentsChangeTimestamp: | 2023-07-27T16:42:02+00:00 |
internetConsumerCommentYN: | yes |
dualVariableCompensationYN: | no |
internetAutomatedValuationDisplayYN: | yes |
