
Opportunity! Spacious 3 bedroom , 1.5 bath, plus den/office ranch home with 2+ car attached garage. Hardwood floors in living and dining area. Conveniently located close to church, parks, shopping, schools and hwy 43. closing is subject to a lot line adjustment needing to be approved by the village. No prior property tax information is available for this property as it is owned by the Church.
View full listing detailsPrice: | $254,900 |
Address: | 150 N Dries St |
City: | Saukville |
County: | Ozaukee |
State: | Wisconsin |
Zip Code: | 53080 |
MLS: | 1824287 |
Year Built: | 1950 |
Square Feet: | 1,350 |
Acres: | 0.22 |
Lot Square Feet: | 0.22 acres |
Bedrooms: | 3 |
Bathrooms: | 1.5 |
Half Bathrooms: | 1 |
sewer: | Municipal Sewer |
levels: | 1 Story |
cooling: | Central Air |
heating: | Natural Gas, Forced Air |
taxYear: | 2022 |
basement: | Full, Block, 8+ Ceiling, Sump Pump |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
appliances: | None |
directions: | HWY 33 TO DRIESS ST, TO ADDRESS |
exclusions: | Refrigerator, Oven/Range, Dishwasher, Washer/Dryer, Labyrinth Garden, garden benches |
highSchool: | Port Washington |
inclusions: | Garden Shed |
postalCity: | Saukville |
roomsTotal: | 6 |
concessions: | No |
lotFeatures: | Sidewalk |
lotSizeArea: | 0.22 |
waterSource: | Municipal Water |
daysOnMarket: | 5 |
garageSpaces: | 2 |
listAgentAor: | Metro MLS |
listAgentKey: | 20071009172244805754000000 |
listAgentUrl: | www.bossrealtyllc.com |
lotSizeUnits: | Acres |
onMarketDate: | 2023-02-09T00:00:00+00:00 |
parcelNumber: | 110580210000 |
buyerAgentAor: | Metro MLS, GMAR |
buyerAgentKey: | 20230105220911965202000000 |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Public Records |
buyerOfficeKey: | 20020430172201690458000000 |
buyerOfficeUrl: | www.shorewest.com |
contingentDate: | 2023-02-12T00:00:00+00:00 |
documentsCount: | 3 |
privateRemarks: | Appliances are not included but being left for convenience of Seller. Notice of material adverse fact - currently the property line on the south runs through the house, seller is working with a surveyor to rectify. Please see proposed map in Documents. Please allow a minimum of 48 hours for binding acceptance. |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
otherStructures: | Shed(s) |
parkingFeatures: | Paved, Parking Space, Garage Door Opener |
sourceSystemKey: | 20230206142113805479000000 |
yearBuiltSource: | Seller |
attachedGarageYN: | no |
interiorFeatures: | Cable TV Available, Wood or Sim Wood Floors, High Speed Internet |
listingAgreement: | Exclusive Agency |
sourceSystemName: | Metro MLS |
listAgentLastName: | Feucht |
lotSizeSquareFeet: | 9583.2 |
originalListPrice: | 224900 |
previousListPrice: | 224900 |
zoningDescription: | Residential |
architecturalStyle: | Ranch |
buildingAreaSource: | Other |
buyerAgentLastName: | Krenzien |
documentsAvailable: | Listing Contract, LeadPaint Disclosure, Seller Condition, Other |
highSchoolDistrict: | Port Washington-Saukville |
listAgentFirstName: | Brian |
buyerAgentFirstName: | Donald |
listingContractDate: | 2023-02-08T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | See Showingtime |
streetNumberNumeric: | 150 |
buyerAgentMiddleName: | J |
listAgentDesignation: | GMAR - MET |
majorChangeTimestamp: | 2023-03-29T17:53:33+00:00 |
middleOrJuniorSchool: | Thomas Jefferson |
originatingSystemKey: | 20230206142113805479000000 |
priceChangeTimestamp: | 2023-02-13T00:21:17+00:00 |
purchaseContractDate: | 2023-02-12T00:00:00+00:00 |
accessibilityFeatures: | Level Drive, Full Bath on Main Level, Bedroom on Main Level |
buyerAgentDesignation: | GMAR - MET |
constructionMaterials: | Brick, Vinyl |
listAgentStateLicense: | 70940-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2023-03-29T17:53:22+00:00 |
subAgencyCompensation: | 2.4000 |
buyerAgentStateLicense: | 98168-94 |
cumulativeDaysOnMarket: | 5 |
originalEntryTimestamp: | 2023-02-09T16:46:51+00:00 |
buyerAgencyCompensation: | 2.4000 |
contractStatusChangeDate: | 2023-03-29T00:00:00+00:00 |
documentsChangeTimestamp: | 2023-02-10T15:16:02+00:00 |
internetConsumerCommentYN: | yes |
dualVariableCompensationYN: | no |
internetAutomatedValuationDisplayYN: | yes |
