
CASH BUYERS ONLY!! With solid bones and endless potential, this lakefront gem sits in the heart of Beechwood, WIa charming stop on your way to the scenic Kettle Moraine Forest. A place where visitors slow down, soak in the views, and linger by the water. Extra parking across the street adds convenience, while the setting invites you to bring new life to a space surrounded by nature, history, and small-town character.
View full listing details| Price: | $199,000 |
| Address: | N1502 County Road A-W |
| City: | Scott |
| County: | Sheboygan |
| State: | Wisconsin |
| Zip Code: | 53001 |
| MLS: | 1949587 |
| Year Built: | 1889 |
| Square Feet: | 3,844 |
| Acres: | 4.94 |
| Lot Square Feet: | 4.94 acres |
| roof: | Rubber |
| sewer: | Holding Tank |
| taxYear: | 2024 |
| basement: | Full |
| mlsStatus: | Active |
| directions: | HWY 45, East on HWY 28, North on Paradise |
| postalCity: | Adell |
| lotSizeArea: | 4.94 |
| waterSource: | Private Well |
| businessType: | Other |
| daysOnMarket: | 22 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20040924161751870505000000 |
| listAgentUrl: | www.bossrealtyllc.com |
| lotSizeUnits: | Acres |
| onMarketDate: | 2026-02-06T00:00:00+00:00 |
| parcelNumber: | 59022315682 |
| parkingTotal: | 40 |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Public Records |
| documentsCount: | 2 |
| listingService: | No |
| privateRemarks: | Earnest money to be held at Abstract & Title Company 410 Hawthorn Dr West Bend WI 53095 |
| sourceSystemId: | M00000662 |
| majorChangeType: | Price Reduced |
| sourceSystemKey: | 20260205174524871017000000 |
| taxAnnualAmount: | 5069.87 |
| yearBuiltSource: | Public Records |
| buildingFeatures: | Other |
| listingAgreement: | Exclusive Agency |
| livingAreaSource: | Public Records |
| roadFrontageType: | Town/City Road |
| sourceSystemName: | Metro MLS |
| buildingAreaTotal: | 3843 |
| listAgentLastName: | Zernia |
| lotSizeSquareFeet: | 215186.4 |
| originalListPrice: | 224900 |
| previousListPrice: | 224900 |
| zoningDescription: | commercial |
| listAgentFirstName: | Thomas |
| listAgentMiddleName: | J |
| listingContractDate: | 2026-02-06T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | See showing times in MLS |
| streetNumberNumeric: | 1502 |
| listAgentDesignation: | GMAR - MET, LDR/R Northeast RANW |
| majorChangeTimestamp: | 2026-02-27T14:51:57+00:00 |
| originatingSystemKey: | 20260205174524871017000000 |
| priceChangeTimestamp: | 2026-02-27T14:51:57+00:00 |
| constructionMaterials: | Brick |
| listAgentStateLicense: | 57451-90 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2026-02-06T15:39:16+00:00 |
| cumulativeDaysOnMarket: | 22 |
| originalEntryTimestamp: | 2026-02-06T15:39:16+00:00 |
| contractStatusChangeDate: | 2026-02-06T00:00:00+00:00 |
| documentsChangeTimestamp: | 2026-02-06T15:39:16+00:00 |
| operatingExpenseIncludes: | Other |
| internetConsumerCommentYN: | yes |
| additionalParcelsDescription: | 59022315132 |
| internetAutomatedValuationDisplayYN: | yes |













