
Nice home/cottage close to many lakes including Crooked Lake. Nice 3 bedroom 2 full baths, cathedral ceiling with tongue groove. Large living room with fireplace. Borders next to the Nicolet Forest! UTV and Snowmobile trails close by! Will be move in ready shortly!! (2) open storage metal sheds, back shed, fire pit and other nice yard decor, paved driveway!
View full listing detailsPrice: | $297,500 |
Address: | 15310 County Road W |
City: | Riverview |
County: | Oconto |
State: | Wisconsin |
Zip Code: | 54114 |
MLS: | 1912526 |
Year Built: | 1979 |
Square Feet: | 1,329 |
Acres: | 0.75 |
Lot Square Feet: | 0.75 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
sewer: | Septic System |
levels: | 15 Story |
cooling: | Central Air |
heating: | Natural Gas, Forced Air |
taxYear: | 2025 |
basement: | Full, Walk Out/Outer Door, Block, Poured Concrete, Sump Pump |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Pending |
appliances: | Oven, Range, Refrigerator, Microwave, Washer, Dryer |
directions: | Mountain County W north to Crooked Lake property on Left side of road |
exclusions: | Sellers personal property |
highSchool: | Suring |
inclusions: | Refrigerator, stove/range-electric, washer and dryer |
postalCity: | Crivitz |
roomsTotal: | 7 |
lotFeatures: | Rural, Wooded, ATV Trail Access, Borders Public Land |
lotSizeArea: | 0.75 |
waterSource: | Point Well |
daysOnMarket: | 6 |
garageSpaces: | 2 |
listAgentAor: | Metro MLS |
listAgentKey: | 20110620182453122799000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2025-04-04T00:00:00+00:00 |
parcelNumber: | 03663270301070 |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Plat Map/Survey |
documentsCount: | 4 |
privateRemarks: | Earnest money to be sent to 228 Main St, Oconto, WI 54153, make out to Baytitle and Abstract Trust Acct |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
otherStructures: | Shed(s) |
parkingFeatures: | Paved, Parking Space, Garage Door Opener |
sourceSystemKey: | 20250404194830705984000000 |
taxAnnualAmount: | 1786 |
yearBuiltSource: | Seller |
attachedGarageYN: | no |
elementarySchool: | Suring |
exteriorFeatures: | Deck |
interiorFeatures: | Gas Fireplace, Pantry, Wood or Sim Wood Floors, Kitchen Island, Split Bedrooms |
listingAgreement: | Exclusive Agency |
pendingTimestamp: | 2025-04-09T19:16:11+00:00 |
sourceSystemName: | Metro MLS |
buildingAreaTotal: | 1329 |
listAgentLastName: | Gwidt |
lotSizeSquareFeet: | 32670 |
originalListPrice: | 297500 |
zoningDescription: | Residential |
architecturalStyle: | Ranch |
buildingAreaSource: | Broker or Agent |
highSchoolDistrict: | Suring Public |
listAgentFirstName: | Thomas |
listingContractDate: | 2025-04-04T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | Call and show, vacant |
streetNumberNumeric: | 15310 |
listAgentDesignation: | Northeastern - RANW |
majorChangeTimestamp: | 2025-04-09T19:16:13+00:00 |
middleOrJuniorSchool: | Suring |
originatingSystemKey: | 20250404194830705984000000 |
purchaseContractDate: | 2025-04-09T00:00:00+00:00 |
accessibilityFeatures: | Level Drive, Grab Bars in Bath, Stall Shower, Full Bath on Main Level, Laundry on Main Level, Bedroom on Main Level |
constructionMaterials: | Wood |
listAgentStateLicense: | 75002-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2025-04-09T19:16:11+00:00 |
aboveGradeFinishedArea: | 1329 |
cumulativeDaysOnMarket: | 6 |
originalEntryTimestamp: | 2025-04-04T20:06:06+00:00 |
contractStatusChangeDate: | 2025-04-09T00:00:00+00:00 |
documentsChangeTimestamp: | 2025-04-09T12:12:49+00:00 |
internetConsumerCommentYN: | yes |
aboveGradeFinishedAreaSource: | Broker or Agent |
belowGradeFinishedAreaSource: | Broker or Agent |
internetAutomatedValuationDisplayYN: | yes |

















































