
Duplex in Single family area on large lot, each side has 3 beds, Large Master bedroom W/ Cathedral ceilings w/double closets, 1st floor laundry w/full bath on main, full bath on upper, open concept first level. Updated metal roof, 2 newer furnaces, one central air unit, 2 newer water heaters, water softeners included! Great investment property. Both sides presently rented out month to month, both renters have been renting over 8+ years. Buyer to verify measurements. Selling as a Duplex.
View full listing detailsPrice: | $595,000 |
Address: | 1569 Alamosa Trl |
City: | Howard |
County: | Brown |
State: | Wisconsin |
MLS: | 1861570 |
Square Feet: | 2,988 |
Acres: | 0.400 |
Lot Square Feet: | 0.400 acres |
taxYear: | 2022 |
ownerPays: | None |
directions: | Cardinal Lane to Alamosa Trail |
exclusions: | Sellers and tenants personal properties |
highSchool: | Bay Port |
postalCity: | Howard |
tenantPays: | Sewer, Water, Heat |
lotSizeArea: | 0.4 |
lotSizeUnits: | Acres |
lotSizeSource: | Plat Map |
documentsCount: | 5 |
taxAnnualAmount: | 5518 |
yearBuiltSource: | Appraiser |
zoningDescription: | Residential |
documentsAvailable: | Listing Contract, Seller Condition, LC Amendment |
streetNumberNumeric: | 1569 |
middleOrJuniorSchool: | Bay View |




































