
Great opportunity to own this approx 21,000 sq ft building. 0′-18′ ceiling height, truck doors are 14 ft. 4 drive in doors. Floor drains, Overhead Hoists. Separate office and storage space equipped with air conditioning. Fully heated and censored lights upon entry. Great location.
View full listing details| Price: | $849,900 |
| Address: | 1580 Cold Springs Rd |
| City: | Saukville |
| County: | Ozaukee |
| State: | Wisconsin |
| Zip Code: | 53080 |
| MLS: | 1785321 |
| Year Built: | 1969 |
| Square Feet: | 21,000 |
| Acres: | 3.680 |
| Lot Square Feet: | 3.680 acres |
| roof: | Rubber |
| sewer: | SepticSystem |
| taxYear: | 2021 |
| basement: | None |
| mlsStatus: | Sold |
| directions: | Highway 33 to County Road I, North to Cold Springs Road, East to address. Left hand side. |
| exclusions: | Seller and Tenants Personal Property |
| inclusions: | Overhead Hoist's |
| postalCity: | Saukville |
| concessions: | No |
| lotSizeArea: | 3.68 |
| lotSizeUnits: | Acres |
| parkingTotal: | 20 |
| lotSizeSource: | Public Records |
| contingentDate: | 2022-05-11T00:00:00+00:00 |
| documentsCount: | 1 |
| taxAnnualAmount: | 9007.66 |
| yearBuiltSource: | Seller |
| buildingFeatures: | RestRooms, InsideStorage, Office(s) |
| livingAreaSource: | Seller |
| roadFrontageType: | Town/CityRoad, PavedRoad |
| lotSizeSquareFeet: | 160300.8 |
| zoningDescription: | Commercial |
| documentsAvailable: | ListingContract |
| streetNumberNumeric: | 1580 |
| constructionMaterials: | Partial-Brick, Partial-Steel |
| operatingExpenseIncludes: | None |
