
Awesome lake view, 100 feet of frontage on 36 acres Boundry Lake. 4 bedroom, 1 bath, with electric heat and wood burning stove. Vinyl clad windows, crawl space (note some floors uneven been that way for years. Has a bunkhouse close to the Lake mostly updated all on 3.74 acres partial across the road, detached garage with cedar siding, cottage has vinyl both have asphalt roofing. Furnishings are negotiable. Two docks including, one new last year at a cost around $3,500.00! Conventional septic with sandpoint well.
View full listing detailsPrice: | $269,000 |
Address: | 16174 Waboose Dr |
City: | Riverview |
County: | Oconto |
State: | Wisconsin |
Zip Code: | 54114 |
MLS: | 1793656 |
Year Built: | 1960 |
Square Feet: | 914 |
Acres: | 3.74 |
Lot Square Feet: | 3.74 acres |
Bedrooms: | 4 |
Bathrooms: | 1 |
sewer: | Septic System |
levels: | 1 Story |
heating: | Electric, Other |
taxYear: | 2021 |
basement: | Crawl Space |
garageYN: | yes |
township: | 1 |
heatingYN: | yes |
mlsStatus: | Sold |
appliances: | Cooktop, Refrigerator, Dishwasher, Microwave, Washer, Dryer |
directions: | Mountain East Hwy W through Crooked Lake to Left Waboose Dr property on Right |
exclusions: | sellers personal property |
highSchool: | Suring |
inclusions: | Refrigerator, microwave, combo washer/dryer, stove top, dishwasher |
postalCity: | Crivitz |
roomsTotal: | 8 |
concessions: | No |
lotFeatures: | Rural, Wooded, ATV Trail Access |
lotSizeArea: | 3.74 |
waterSource: | Point Well |
daysOnMarket: | 11 |
garageSpaces: | 2 |
listAgentAor: | Metro MLS |
listAgentKey: | 20110620182453122799000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2022-05-21T00:00:00+00:00 |
parcelNumber: | 03648120763B35 |
waterfrontYN: | yes |
buyerAgentAor: | Metro MLS, Other Association |
buyerAgentKey: | 20020430181637053108000000 |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Plat Map/Survey |
waterBodyName: | Boundary Lake |
buyerOfficeKey: | 20020430172907142172000000 |
documentsCount: | 2 |
privateRemarks: | Earnest money to be sent 228 Main St, Oconto, WI, 54135, make out to Baytitle & Abstract Trust Acct. Seller willing to make concessions with the uneven floor. |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
otherStructures: | Shed(s) |
parkingFeatures: | Unpaved, Parking Space |
sourceSystemKey: | 20220520191800382809000000 |
taxAnnualAmount: | 2839 |
yearBuiltSource: | Seller |
attachedGarageYN: | no |
elementarySchool: | Suring |
interiorFeatures: | Free Standing Stove, Kitchen Island |
listingAgreement: | Exclusive Agency |
pendingTimestamp: | 2022-06-01T01:22:07+00:00 |
sourceSystemName: | Metro MLS |
listAgentLastName: | Gwidt |
lotSizeSquareFeet: | 162914.4 |
originalListPrice: | 269000 |
zoningDescription: | Residential |
architecturalStyle: | Ranch |
buildingAreaSource: | Broker or Agent |
buyerAgentLastName: | NON |
documentsAvailable: | Listing Contract, Seller Condition, LeadPaint Disclosure |
highSchoolDistrict: | Suring Public |
listAgentFirstName: | Thomas |
waterfrontFeatures: | Lake, Private Dock |
buyerAgentFirstName: | MetroMLS |
listingContractDate: | 2022-05-21T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | Call or text Tom Gwidt at 920-609-8879, also so you know not totally staged for showing. |
streetNumberNumeric: | 16174 |
listAgentDesignation: | Northeastern - RANW |
majorChangeTimestamp: | 2022-07-18T16:23:37+00:00 |
originatingSystemKey: | 20220520191800382809000000 |
purchaseContractDate: | 2022-05-31T00:00:00+00:00 |
accessibilityFeatures: | Stall Shower, Open Floor Plan, Full Bath on Main Level, Laundry on Main Level, Bedroom on Main Level |
constructionMaterials: | Vinyl |
listAgentStateLicense: | 75002-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2022-07-18T16:23:34+00:00 |
subAgencyCompensation: | 2.0000 |
aboveGradeFinishedArea: | 914 |
cumulativeDaysOnMarket: | 11 |
originalEntryTimestamp: | 2022-05-21T17:47:39+00:00 |
buyerAgencyCompensation: | 2.0000 |
contractStatusChangeDate: | 2022-07-18T00:00:00+00:00 |
documentsChangeTimestamp: | 2022-05-21T17:21:40+00:00 |
internetConsumerCommentYN: | yes |
dualVariableCompensationYN: | no |
aboveGradeFinishedAreaSource: | Broker or Agent |
belowGradeFinishedAreaSource: | Broker or Agent |
internetAutomatedValuationDisplayYN: | yes |
