
1st Floor Condo with 2 beds & 2 full bath for sale in Port Washington. Features a large kitchen with ample counter space, plenty of storage and a breakfast bar that overlooks the bright and open living room. The beautiful paned patio doors provide tons of natural light and the gas fireplace gives the room a nice warm and cozy feel. New flooring and baseboards throughout the entire main living area as well as both bedrooms. The spacious Master Bedroom includes an attached full bath and walk-in closet. The second full bath is complete with a new tub and surround. Condo also includes in-unit washer and dryer as well as attached heated underground parking. Great location with easy freeway access and just a short distance to all the shops, restaurants and festivities Port Washington has to of
View full listing detailsPrice: | $210,000 |
Address: | 1942 Parknoll Ln |
City: | Port Washington |
County: | Ozaukee |
State: | Wisconsin |
Zip Code: | 53074 |
MLS: | 1858863 |
Year Built: | 1995 |
Square Feet: | 1,275 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
levels: | Two |
taxYear: | 2022 |
basement: | None |
mlsStatus: | Sold |
appliances: | Range, Oven, Refrigerator, Disposal, Dishwasher, Microwave, Washer, Dryer |
directions: | I-43 to Exit 100 (Port Washington); south to County Rd LL, east to Parknoll Lane, south to Audubon Trails entrance. |
exclusions: | Sellers personal property |
highSchool: | Port Washington |
inclusions: | Oven/Range; Refrigerator; Disposal; Dishwasher; Microwave; Washer; Dryer; EDO |
postalCity: | Port Washington |
roomsTotal: | 6 |
concessions: | No |
waterSource: | Municipal Water |
daysOnMarket: | 5 |
garageSpaces: | 2 |
listAgentAor: | Metro MLS |
listAgentKey: | 20240212170009819357000000 |
listingTerms: | Relocation Property |
onMarketDate: | 2023-11-30T00:00:00+00:00 |
parcelNumber: | 161680205000 |
associationYN: | yes |
buyerAgentAor: | Metro MLS |
buyerAgentKey: | 20070525185203371915000000 |
buyerAgentUrl: | www.communityrealestateadvisors.com |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
associationFee: | 245 |
buyerOfficeKey: | 20231013165454529255000000 |
buyerOfficeUrl: | communityrealestateadvisors.com |
contingentDate: | 2023-12-04T00:00:00+00:00 |
documentsCount: | 5 |
privateRemarks: | *Showingtime is having issues, please go to showingtime directly and type in MLS# or address to schedule KBT Port Washington to hold EM 117 W Grand Avenue. Port Washington , WI 53074 Please turn lights off, Buyer to verify room sizes. Bathroom to be finished before closing |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
sourceSystemKey: | 20231129225041813669000000 |
taxAnnualAmount: | 1943 |
yearBuiltSource: | Seller |
elementarySchool: | Lincoln |
listingAgreement: | Exclusive Agency |
sourceSystemName: | Metro MLS |
listAgentLastName: | Ludowissi |
originalListPrice: | 210000 |
zoningDescription: | RES |
buildingAreaSource: | Seller |
buyerAgentLastName: | Mitchell |
documentsAvailable: | Association Document(s), Listing Contract, Seller Condition, Condo Docs |
highSchoolDistrict: | Port Washington-Saukville |
listAgentFirstName: | Timothy |
buyerAgentFirstName: | Matt |
listingContractDate: | 2023-11-30T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | Showingtime or Tim Ludowissi (262)993-6308 |
streetNumberNumeric: | 1942 |
associationAmenities: | Near Public Transit, Common Green Space |
majorChangeTimestamp: | 2024-01-05T19:22:54+00:00 |
middleOrJuniorSchool: | Thomas Jefferson |
originatingSystemKey: | 20231129225041813669000000 |
purchaseContractDate: | 2023-12-04T00:00:00+00:00 |
accessibilityFeatures: | Open Floor Plan, Full Bath on Main Level, Bedroom on Main Level, Laundry on Main Level |
buyerAgentDesignation: | GMAR - MET |
constructionMaterials: | Brick, Vinyl, Aluminum/Steel, Low Maintenance Trim |
listAgentStateLicense: | 60162-90 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2024-01-05T19:22:51+00:00 |
subAgencyCompensation: | 2.4000 |
buyerAgentStateLicense: | 60064-90 |
cumulativeDaysOnMarket: | 5 |
originalEntryTimestamp: | 2023-11-30T19:36:23+00:00 |
buyerAgencyCompensation: | 2.4000 |
contractStatusChangeDate: | 2024-01-05T00:00:00+00:00 |
documentsChangeTimestamp: | 2023-11-30T15:28:09+00:00 |
internetConsumerCommentYN: | yes |
dualVariableCompensationYN: | yes |
internetAutomatedValuationDisplayYN: | yes |
