
This well taken care of home offers up ease of access to parks, grocery store, highway, and town however still offers up cul-de-sac life with a large corner lot. Fresh landscaping, newer siding, new boiler in 2018, and multiple other updates taken care of! Close proximity to Regner Park, Albecker Park, Glacial Blue Hill, as well as hiking trails. Kitchen peninsula opens nicely to the dining and living room areas with a separate den/office/living space on the first floor. Finished lower level not included in square footage. Handicapped accessibility with chair lift on stairway, grab handles throughout home, and other options installed. Garage door is approximately 3 years old. New toilet on lower level bath in March. ********
View full listing detailsPrice: | $324,900 |
Address: | 2318 Park Ave |
City: | West Bend |
County: | Washington |
State: | Wisconsin |
Zip Code: | 53090 |
MLS: | 1817433 |
Year Built: | 1978 |
Square Feet: | 1,743 |
Acres: | 0.3 |
Lot Square Feet: | 0.3 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
sewer: | Municipal Sewer |
levels: | 2 Story |
heating: | Natural Gas, Radiant |
taxYear: | 2021 |
basement: | Full, Block, Partially Finished |
garageYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
appliances: | Range, Refrigerator, Dishwasher, Microwave, Washer, Dryer, Window A/C |
directions: | From Highway 45, head East on Highway 33 to 18th Ave. Head North on 18th to Park Ave. Head West on Park Ave to property. |
exclusions: | Seller's personal property |
inclusions: | Dishwasher, refrigerator, range/oven, microwave, washer/dryer. |
postalCity: | West Bend |
roomsTotal: | 12 |
lotFeatures: | Cul-De-Sac, Corner Lot, Sidewalk |
lotSizeArea: | 0.3 |
waterSource: | Municipal Water |
daysOnMarket: | 125 |
garageSpaces: | 2 |
listAgentAor: | Metro MLS |
listAgentKey: | 20200729182047313095000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2022-11-07T00:00:00+00:00 |
parcelNumber: | 291 11191040742 |
buyerAgentKey: | 20241126225227826000000000 |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Public Records |
buyerOfficeKey: | 20020430172131071339000000 |
buyerOfficeUrl: | www.firstweber.com |
documentsCount: | 3 |
privateRemarks: | Owner does not currently live at property. Lived there as a child. Buyer to verify room sizes. |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
parkingFeatures: | Paved, Garage Door Opener |
sourceSystemKey: | 20221102161455551616000000 |
taxAnnualAmount: | 3908.3 |
yearBuiltSource: | Other |
attachedGarageYN: | no |
elementarySchool: | Green Tree |
interiorFeatures: | Cable TV Available |
listingAgreement: | Exclusive Agency |
pendingTimestamp: | 2023-03-11T23:43:48+00:00 |
sourceSystemName: | Metro MLS |
buildingAreaTotal: | 1743 |
listAgentLastName: | Kasten |
lotSizeSquareFeet: | 13068 |
originalListPrice: | 349900 |
previousListPrice: | 349900 |
zoningDescription: | Residential |
architecturalStyle: | Contemporary, Colonial |
buildingAreaSource: | Public Records |
buyerAgentLastName: | Rummel |
highSchoolDistrict: | West Bend |
listAgentFirstName: | Craig |
buyerAgentFirstName: | Traci |
listAgentMiddleName: | D. |
listingContractDate: | 2022-11-07T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | Use ShowingTime |
streetNumberNumeric: | 2318 |
buyerAgentMiddleName: | L |
listAgentDesignation: | GMAR - MET |
majorChangeTimestamp: | 2023-04-11T19:10:10+00:00 |
middleOrJuniorSchool: | Badger |
originatingSystemKey: | 20221102161455551616000000 |
priceChangeTimestamp: | 2022-12-06T16:58:28+00:00 |
purchaseContractDate: | 2023-03-11T00:00:00+00:00 |
accessibilityFeatures: | Addl Accessibility Features, Elevator/Chair Lift |
constructionMaterials: | Brick, Vinyl |
listAgentStateLicense: | 91292-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2023-04-11T19:10:06+00:00 |
buyerAgentStateLicense: | 94649-94 |
cumulativeDaysOnMarket: | 125 |
originalEntryTimestamp: | 2022-11-07T13:04:44+00:00 |
contractStatusChangeDate: | 2023-04-11T00:00:00+00:00 |
documentsChangeTimestamp: | 2022-11-02T16:37:20+00:00 |
internetConsumerCommentYN: | yes |
internetAutomatedValuationDisplayYN: | yes |
