
Nice 3 bedroom home with 2 full baths, laundry room on first floor. Large yard, nice area to have your own garden! Property is on 3 lots, has a attached 2 stall garage and a heated detached 24×13 work shed. Presently being rented but renter moving out August 1st. Needs some updating to make it your own. Year built 1950’s
View full listing details| Price: | $189,000 |
| Address: | 253 S Oakland Ave |
| City: | Oconto Falls |
| County: | Oconto |
| State: | Wisconsin |
| Zip Code: | 54154 |
| MLS: | 1839017 |
| Year Built: | 1950 |
| Square Feet: | 1,175 |
| Acres: | 0.53 |
| Lot Square Feet: | 0.53 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Municipal Sewer |
| levels: | 15 Story |
| heating: | Natural Gas, Forced Air |
| taxYear: | 2022 |
| basement: | Full, Block |
| garageYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| appliances: | Oven, Range, Refrigerator |
| directions: | Green Bay Ave Right on S Oakland Ave to property on Right |
| exclusions: | Sellers personal property |
| inclusions: | Refrigerator, Gas stove/oven |
| postalCity: | Oconto Falls |
| roomsTotal: | 7 |
| concessions: | No |
| lotSizeArea: | 0.53 |
| waterSource: | Municipal Water |
| daysOnMarket: | 19 |
| garageSpaces: | 2 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20110620182453122799000000 |
| lotSizeUnits: | Acres |
| onMarketDate: | 2023-06-19T00:00:00+00:00 |
| parcelNumber: | 0607414714 |
| buyerAgentAor: | Metro MLS, Other Association |
| buyerAgentKey: | 20020430181637053108000000 |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Plat Map/Survey |
| buyerOfficeKey: | 20020430172907142172000000 |
| documentsCount: | 3 |
| privateRemarks: | Earnest money to be sent 228 Main St, Oconto, WI, 54153, make out to Baytitle and Abstract Trust Acct. |
| sourceSystemId: | M00000662 |
| majorChangeType: | Status Change |
| otherStructures: | Shed(s) |
| parkingFeatures: | Paved, Parking Space, Garage Door Opener |
| sourceSystemKey: | 20230619183606583566000000 |
| taxAnnualAmount: | 2462 |
| yearBuiltSource: | Other |
| attachedGarageYN: | no |
| interiorFeatures: | Wood or Sim Wood Floors, Split Bedrooms |
| listingAgreement: | Exclusive Agency |
| pendingTimestamp: | 2023-07-07T15:35:15+00:00 |
| sourceSystemName: | Metro MLS |
| listAgentLastName: | Gwidt |
| lotSizeSquareFeet: | 23086.8 |
| originalListPrice: | 192000 |
| previousListPrice: | 192000 |
| zoningDescription: | Residential |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Broker or Agent |
| buyerAgentLastName: | NON |
| documentsAvailable: | Listing Contract |
| highSchoolDistrict: | Oconto Falls Public |
| listAgentFirstName: | Thomas |
| buyerAgentFirstName: | MetroMLS |
| listingContractDate: | 2023-06-19T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | easy to show now is vacant. |
| streetNumberNumeric: | 253 |
| listAgentDesignation: | Northeastern - RANW |
| majorChangeTimestamp: | 2023-08-10T21:18:35+00:00 |
| originatingSystemKey: | 20230619183606583566000000 |
| priceChangeTimestamp: | 2023-07-06T21:55:23+00:00 |
| purchaseContractDate: | 2023-07-07T00:00:00+00:00 |
| accessibilityFeatures: | Level Drive, Stall Shower, Full Bath on Main Level, Laundry on Main Level, Bedroom on Main Level |
| constructionMaterials: | Vinyl |
| listAgentStateLicense: | 75002-94 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2023-08-10T21:18:31+00:00 |
| subAgencyCompensation: | 2.0000 |
| aboveGradeFinishedArea: | 1175 |
| cumulativeDaysOnMarket: | 19 |
| originalEntryTimestamp: | 2023-06-19T18:46:48+00:00 |
| buyerAgencyCompensation: | 2.0000 |
| contractStatusChangeDate: | 2023-08-10T00:00:00+00:00 |
| documentsChangeTimestamp: | 2023-07-06T21:55:53+00:00 |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | no |
| aboveGradeFinishedAreaSource: | Broker or Agent |
| additionalParcelsDescription: | 0607414715 |
| belowGradeFinishedAreaSource: | Broker or Agent |
| internetAutomatedValuationDisplayYN: | yes |
