
Easy living tucked away on the south side just minutes to so many destinations here in the city! Let the association take care of the heavy lifting just sit back and enjoy your new home! 1st floor two bedroom, 2 full bathroom unit with a 2 car attached garage! What more can you ask for? How about the peaceful setting on a tree lined lot, 1 owner well taken care of or just simply a fantastic price!
View full listing detailsPrice: | $199,900 |
Address: | 259 Minz Park Cir |
City: | West Bend |
County: | Washington |
State: | Wisconsin |
Zip Code: | 53095 |
MLS: | 1899261 |
Year Built: | 1996 |
Square Feet: | 1,294 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
sewer: | Municipal Sewer |
levels: | One |
taxYear: | 2023 |
basement: | None |
mlsStatus: | Sold |
appliances: | Water Softener Owned, Range, Oven, Refrigerator, Dishwasher, Microwave, Washer, Dryer |
directions: | PARADISE DR TO SYLVAN WAY SOUTH TO MINZ PARK CIRCLE, MINZ PARK CIRCLE EAST TO ADDRESS |
inclusions: | REFRIGERATOR, OVEN/RANGE, DISHWASHER, MICROWAVE, WASHER, DRYER, WATER SOFTENER, CABINETS IN GARAGE |
postalCity: | West Bend |
roomsTotal: | 5 |
waterSource: | Municipal Water |
daysOnMarket: | 31 |
garageSpaces: | 2 |
listAgentAor: | Metro MLS |
listAgentKey: | 20071009172244805754000000 |
listAgentUrl: | www.bossrealtyllc.com |
onMarketDate: | 2024-11-13T00:00:00+00:00 |
parcelNumber: | 29111192523511 |
associationYN: | yes |
buyerAgentKey: | 20170518172105479635000000 |
buyerAgentUrl: | www.fmg.realestate |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
associationFee: | 200 |
buyerOfficeKey: | 20020430172023108524000000 |
buyerOfficeUrl: | coldwellbankerhomes.com |
contingentDate: | 2024-12-13T00:00:00+00:00 |
documentsCount: | 1 |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
sourceSystemKey: | 20241113171752014783000000 |
taxAnnualAmount: | 1962 |
yearBuiltSource: | Public Records |
listingAgreement: | Exclusive Agency |
sourceSystemName: | Metro MLS |
buildingAreaTotal: | 1294 |
listAgentLastName: | Feucht |
originalListPrice: | 199900 |
zoningDescription: | RESIDENTIAL |
buildingAreaSource: | Public Records |
buyerAgentLastName: | Hermanson |
highSchoolDistrict: | West Bend |
listAgentFirstName: | Brian |
buyerAgentFirstName: | Troy |
listingContractDate: | 2024-11-13T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | Aligned Showings |
streetNumberNumeric: | 259 |
associationAmenities: | Common Green Space |
buyerAgentMiddleName: | D |
listAgentDesignation: | GMAR - MET |
majorChangeTimestamp: | 2025-01-14T20:40:25+00:00 |
middleOrJuniorSchool: | Badger |
originatingSystemKey: | 20241113171752014783000000 |
purchaseContractDate: | 2024-12-13T00:00:00+00:00 |
streetAdditionalInfo: | 1 |
accessibilityFeatures: | Level Drive, Stall Shower, Ramped or Level from Garage, Ramped or Level Entrance, Open Floor Plan, Full Bath on Main Level, Bedroom on Main Level, Laundry on Main Level |
buyerAgentDesignation: | GMAR - MET |
constructionMaterials: | Vinyl, Low Maintenance Trim |
listAgentStateLicense: | 70940-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2025-01-14T20:40:23+00:00 |
aboveGradeFinishedArea: | 1294 |
buyerAgentStateLicense: | 84091-94 |
cumulativeDaysOnMarket: | 155 |
originalEntryTimestamp: | 2024-11-13T17:17:52+00:00 |
contractStatusChangeDate: | 2025-01-14T00:00:00+00:00 |
documentsChangeTimestamp: | 2024-11-29T17:26:55+00:00 |
internetConsumerCommentYN: | yes |
aboveGradeFinishedAreaSource: | Public Records |
internetAutomatedValuationDisplayYN: | yes |
propertySpInformationCoCondominiumSpName: | SYLVAN MEADOWS |
