
Single Family opportunity in Campbellsport! 3 Bedroom 1 Bath on the upper level. Large living & dining room along with a step saver kitchen round out the main level. Attached 1 car garage is converted into additional living or storage space. Great detached garage for all the toys.
View full listing details| Price: | $199,900 |
| Address: | 262 W Main St |
| City: | Campbellsport |
| County: | Fond Du Lac |
| State: | Wisconsin |
| Zip Code: | 53010 |
| MLS: | 1840296 |
| Year Built: | 1920 |
| Square Feet: | 1,232 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| sewer: | Municipal Sewer |
| levels: | 2 Story |
| cooling: | Central Air |
| heating: | Natural Gas, Forced Air |
| taxYear: | 2022 |
| basement: | Full, Sump Pump |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| appliances: | Oven, Range, Dishwasher, Microwave, Washer, Dryer |
| directions: | Main St Campbellsport |
| exclusions: | Seller's Personal Property |
| highSchool: | Campbellsport |
| inclusions: | Oven/Range, Dishwasher, Microwave, Washer, Dryer |
| postalCity: | Campbellsport |
| roomsTotal: | 6 |
| concessions: | Yes |
| lotFeatures: | Sidewalk, Fenced Yard |
| lotSizeArea: | 0.25 |
| waterSource: | Municipal Water |
| daysOnMarket: | 31 |
| garageSpaces: | 2.5 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20071009172244805754000000 |
| listAgentUrl: | www.bossrealtyllc.com |
| lotSizeUnits: | Acres |
| onMarketDate: | 2023-06-29T00:00:00+00:00 |
| parcelNumber: | V02131899OP28000 |
| buyerAgentAor: | Metro MLS, GMAR |
| buyerAgentKey: | 20071009172244805754000000 |
| buyerAgentUrl: | www.bossrealtyllc.com |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Public Records |
| buyerOfficeKey: | 20131112220047058098000000 |
| buyerOfficeUrl: | Boss Realtyllc.com |
| contingentDate: | 2023-06-29T00:00:00+00:00 |
| documentsCount: | 2 |
| sourceSystemId: | M00000662 |
| majorChangeType: | Status Change |
| otherStructures: | Shed(s) |
| parkingFeatures: | Parking Space, Alley Entrance, Garage Door Opener |
| sourceSystemKey: | 20230628125408280312000000 |
| taxAnnualAmount: | 2510 |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| interiorFeatures: | Cable TV Available |
| listingAgreement: | Exclusive Agency |
| sourceSystemName: | Metro MLS |
| listAgentLastName: | Feucht |
| lotSizeSquareFeet: | 10890 |
| originalListPrice: | 199900 |
| zoningDescription: | Residential |
| architecturalStyle: | Victorian/Federal |
| buildingAreaSource: | Public Records |
| buyerAgentLastName: | Feucht |
| documentsAvailable: | Seller Condition, LeadPaint Disclosure, Listing Contract |
| highSchoolDistrict: | Campbellsport |
| listAgentFirstName: | Brian |
| buyerAgentFirstName: | Brian |
| concessionsComments: | 4000 |
| listingContractDate: | 2023-06-28T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | See Showingtime |
| streetNumberNumeric: | 262 |
| listAgentDesignation: | GMAR - MET |
| majorChangeTimestamp: | 2023-07-31T15:00:47+00:00 |
| middleOrJuniorSchool: | Campbellsport |
| originatingSystemKey: | 20230628125408280312000000 |
| purchaseContractDate: | 2023-07-28T00:00:00+00:00 |
| accessibilityFeatures: | Laundry on Main Level |
| buyerAgentDesignation: | GMAR - MET |
| constructionMaterials: | Aluminum/Steel |
| listAgentStateLicense: | 70940-94 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2023-07-31T15:00:45+00:00 |
| subAgencyCompensation: | 2.0000 |
| buyerAgentStateLicense: | 70940-94 |
| cumulativeDaysOnMarket: | 31 |
| originalEntryTimestamp: | 2023-06-29T00:43:34+00:00 |
| buyerAgencyCompensation: | 2.0000 |
| contractStatusChangeDate: | 2023-07-31T00:00:00+00:00 |
| documentsChangeTimestamp: | 2023-06-29T13:39:31+00:00 |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | no |
| internetAutomatedValuationDisplayYN: | yes |
