Closed
Welcome home to this beautiful Cape Cod! This 4 bed/2 bath house is located on a quiet country road. Bright, sunny home with gleaming hardwood floors in Living Room and main floor bedrooms. Upstairs you will find the 4th bedroom, bonus area, and primary bedroom with full bath and walk-in closet. The lower level has a rec room, perfect for entertaining or enjoying a movie. But wait…there’s more! Outside you will find a 45×26 heated shop to store all your toys! This home is move in ready! Come take a look!
View full listing detailsPrice: | $349,900 |
Address: | 2633 Church Rd |
City: | Jackson |
County: | Washington |
State: | Wisconsin |
Zip Code: | 53037 |
MLS: | 1837711 |
Year Built: | 1966 |
Square Feet: | 1,740 |
Acres: | 0.63 |
Lot Square Feet: | 0.63 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
sewer: | Septic System |
levels: | 2 Story |
cooling: | Central Air |
heating: | Propane, Oil, Forced Air |
taxYear: | 2022 |
basement: | Full, Sump Pump, Finished |
garageYN: | yes |
township: | 1 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
appliances: | Refrigerator, Disposal, Microwave |
directions: | East on WI-60/Main St, at the roundabout take the first exit for Division Rd / County HWY-G, Turn left on Spring Valley Rd, Turn right on Church Rd, House is on the right. |
exclusions: | Washer, dryer, chest freezer, Living room TV & TV mount, curtain rods and curtains. |
highSchool: | Germantown |
inclusions: | Refrigerator, Microwave, Oven/range, dishwasher, snow blower, swing set, pool table, refrigerator in basement. |
postalCity: | Jackson |
roomsTotal: | 8 |
concessions: | No |
lotSizeArea: | 0.63 |
waterSource: | Private Well |
daysOnMarket: | 2 |
garageSpaces: | 2 |
listAgentAor: | Metro MLS |
listAgentKey: | 20160311222228040640000000 |
listAgentUrl: | www.bossrealtyllc.com |
lotSizeUnits: | Acres |
onMarketDate: | 2023-06-09T00:00:00+00:00 |
parcelNumber: | T7 089200B |
buyerAgentAor: | Metro MLS, GMAR |
buyerAgentKey: | 20210708155226704265000000 |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Other |
buyerOfficeKey: | 20020430172023108524000000 |
buyerOfficeUrl: | coldwellbankerhomes.com |
contingentDate: | 2023-06-10T00:00:00+00:00 |
documentsCount: | 3 |
privateRemarks: | Square footage is approximate, buyer to verify if important. Seller will need at least until the end of July to move into new home. EARNEST MONEY TO BE HELD BY MATRIX TITLE 2412 W WASHINGTON ST, WEST BEND, WI 53095 |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
otherStructures: | Additional Garage(s) |
parkingFeatures: | Paved, Garage Door Opener |
sourceSystemKey: | 20230605125809117598000000 |
taxAnnualAmount: | 2330 |
yearBuiltSource: | Other |
attachedGarageYN: | no |
exteriorFeatures: | Deck |
interiorFeatures: | Wood or Sim Wood Floors, Walk-In Closet(s) |
listingAgreement: | Exclusive Agency |
sourceSystemName: | Metro MLS |
listAgentLastName: | Dassow |
lotSizeSquareFeet: | 27442.8 |
originalListPrice: | 349900 |
zoningDescription: | RES |
architecturalStyle: | Cape Cod |
buildingAreaSource: | Seller |
buyerAgentLastName: | Lighthart |
documentsAvailable: | Other, Seller Condition, Listing Contract, LeadPaint Disclosure |
highSchoolDistrict: | Germantown |
listAgentFirstName: | Kelsey |
buyerAgentFirstName: | Rachel |
listAgentMiddleName: | M |
listingContractDate: | 2023-06-09T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | Please use ShowingTime. |
streetNumberNumeric: | 2633 |
buyerAgentMiddleName: | G |
listAgentDesignation: | GMAR - MET |
majorChangeTimestamp: | 2023-07-31T13:39:52+00:00 |
middleOrJuniorSchool: | Kennedy |
originatingSystemKey: | 20230605125809117598000000 |
purchaseContractDate: | 2023-06-10T00:00:00+00:00 |
accessibilityFeatures: | Full Bath on Main Level, Bedroom on Main Level |
buyerAgentDesignation: | GMAR - MET |
constructionMaterials: | Vinyl |
listAgentStateLicense: | 81640-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2023-07-31T13:39:43+00:00 |
subAgencyCompensation: | 2.4000 |
buyerAgentStateLicense: | 94145-94 |
cumulativeDaysOnMarket: | 2 |
originalEntryTimestamp: | 2023-06-09T14:29:12+00:00 |
buyerAgencyCompensation: | 2.4000 |
contractStatusChangeDate: | 2023-07-31T00:00:00+00:00 |
documentsChangeTimestamp: | 2023-06-09T18:15:02+00:00 |
internetConsumerCommentYN: | yes |
dualVariableCompensationYN: | no |
internetAutomatedValuationDisplayYN: | yes |
