
Once in a lifetime chance to own this breathtaking piece of history. This beautifully renovated 3 bedroom 1.5 bath cream city brick old school house sits on a 1 acre country lot. Stunning foyer with built in bench with additional huge entryway and mud room. Huge open concept eat-in kitchen is sure to impress; tiled backsplash, shiplap, large pantry and coffee bar. Spacious 1st floor laundry and 1/2 bath can be easily turned into a full bath. Deck overlooks beautiful 1 acre lot with storage shed and garden ready for spring. Oversized 2.5 car garage.
View full listing details| Price: | $299,900 |
| Address: | 311 W Pleasant St |
| City: | Iron Ridge |
| County: | Dodge |
| State: | Wisconsin |
| Zip Code: | 53035 |
| MLS: | 1828004 |
| Year Built: | 1901 |
| Square Feet: | 1,956 |
| Acres: | 1.04 |
| Lot Square Feet: | 1.04 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1.5 |
| Half Bathrooms: | 1 |
| sewer: | Municipal Sewer |
| levels: | 1 Story |
| cooling: | Central Air |
| heating: | Propane, Forced Air |
| taxYear: | 2022 |
| basement: | Full, Walk Out/Outer Door, Stone |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| appliances: | Oven, Range, Refrigerator, Disposal, Dishwasher, Microwave, Washer, Dryer |
| directions: | Hwy 33 to Hwy 67, S to County Hwy S (Pleasant St) to property 311 W Pleasant St |
| exclusions: | Window Treatments; Sellers Personal Property |
| highSchool: | Horicon |
| inclusions: | Oven/Range; Refrigerator; Disposal; Dishwasher; Microwave; Washer; Dryer; Water Softener |
| postalCity: | Iron Ridge |
| roomsTotal: | 9 |
| concessions: | No |
| lotSizeArea: | 1.04 |
| waterSource: | Private Well |
| daysOnMarket: | 101 |
| garageSpaces: | 2.5 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20180430175145682761000000 |
| listAgentUrl: | http://www.bossrealtyllc.com |
| lotSizeUnits: | Acres |
| onMarketDate: | 2023-03-29T00:00:00+00:00 |
| parcelNumber: | 14111162433012 |
| buyerAgentAor: | Metro MLS, GMAR |
| buyerAgentKey: | 20220215224940064156000000 |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Public Records |
| buyerOfficeKey: | 20211215183737147210000000 |
| buyerOfficeUrl: | www.villaRRealty.com |
| contingentDate: | 2023-07-07T00:00:00+00:00 |
| documentsCount: | 2 |
| privateRemarks: | Water heater 40gal - 2015; Furnace - 2013; AC - 2002; 200 amp & subpanel in garage. *EM to be held at Abstract & Title Co. West Bend. *Lines 557 & 558 of the OTP to write: (brokerage) c/o (agent name) |
| sourceSystemId: | M00000662 |
| majorChangeType: | Status Change |
| otherStructures: | Shed(s) |
| sourceSystemKey: | 20221230050811545742000000 |
| taxAnnualAmount: | 4026.47 |
| yearBuiltSource: | Public Records |
| elementarySchool: | Van Brunt |
| exteriorFeatures: | Deck |
| interiorFeatures: | Pantry, Kitchen Island, High Speed Internet |
| listingAgreement: | Exclusive Agency |
| sourceSystemName: | Metro MLS |
| listAgentLastName: | Weseman |
| lotSizeSquareFeet: | 45302.4 |
| originalListPrice: | 299900 |
| zoningDescription: | Residential |
| architecturalStyle: | Other |
| buildingAreaSource: | Public Records |
| buyerAgentLastName: | Villarreal |
| documentsAvailable: | Listing Contract, LeadPaint Disclosure, Seller Condition |
| highSchoolDistrict: | Horicon |
| listAgentFirstName: | Tracy |
| buyerAgentFirstName: | Jackson |
| listingContractDate: | 2023-03-21T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | Showing time in MLS. |
| streetNumberNumeric: | 311 |
| buyerAgentMiddleName: | J |
| listAgentDesignation: | GMAR - MET |
| majorChangeTimestamp: | 2023-08-18T22:39:41+00:00 |
| middleOrJuniorSchool: | Horicon |
| originatingSystemKey: | 20221230050811545742000000 |
| purchaseContractDate: | 2023-07-07T00:00:00+00:00 |
| accessibilityFeatures: | Open Floor Plan, Laundry on Main Level, Bedroom on Main Level |
| buyerAgentDesignation: | GMAR - MET |
| constructionMaterials: | Brick |
| listAgentStateLicense: | 86296-94 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2023-08-18T22:39:37+00:00 |
| subAgencyCompensation: | 2.4000 |
| buyerAgentStateLicense: | 95951-94 |
| cumulativeDaysOnMarket: | 101 |
| originalEntryTimestamp: | 2023-03-22T03:13:05+00:00 |
| buyerAgencyCompensation: | 2.4000 |
| contractStatusChangeDate: | 2023-08-18T00:00:00+00:00 |
| documentsChangeTimestamp: | 2023-03-30T23:29:39+00:00 |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | no |
| internetAutomatedValuationDisplayYN: | yes |
