
Quaint 3-bedroom home in the heart of Saukville! Enjoy a spacious kitchen with plenty of room to gather and a cozy dining room perfect for hosting dinners. The main-floor primary bedroom offers convenience, with two additional bedrooms upstairs. Step outside to a beautiful backyard ideal for entertaining, relaxing, or summer get-togethers. Located with Peninsula Park right outside your back door, you’ll love the easy access to green space and recreation. Why rent when you can own and build equity in a place to call your own?
View full listing details| Price: | $214,900 |
| Address: | 343 E Green Bay Ave |
| City: | Saukville |
| County: | Ozaukee |
| State: | Wisconsin |
| Zip Code: | 53080 |
| MLS: | 1950032 |
| Year Built: | 1870 |
| Square Feet: | 1,020 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1.5 |
| Half Bathrooms: | 1 |
| sewer: | Municipal Sewer |
| levels: | 2 Story |
| cooling: | Central Air |
| heating: | Natural Gas, Forced Air |
| taxYear: | 2024 |
| basement: | Partial |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Range, Refrigerator, Microwave, Washer, Dryer |
| directions: | HWY 33 to E Green Bay Ave , you can turn Ulao to get to the back of the house. |
| highSchool: | Port Washington |
| postalCity: | Saukville |
| roomsTotal: | 7 |
| contingency: | With Offer |
| lotSizeArea: | 0.17 |
| waterSource: | Municipal Water |
| daysOnMarket: | 17 |
| garageSpaces: | 2.5 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20040924161751870505000000 |
| listAgentUrl: | www.bossrealtyllc.com |
| lotSizeUnits: | Acres |
| onMarketDate: | 2026-02-11T00:00:00+00:00 |
| parcelNumber: | 110630305000 |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Public Records |
| contingentDate: | 2026-02-26T00:00:00+00:00 |
| documentsCount: | 3 |
| privateRemarks: | Earnest money to be held at Abstract & Title Comapny 410 Hawthorn Dr West Bend WI 53095 Sellers pay $1123.00 a year for flood insurance |
| sourceSystemId: | M00000662 |
| majorChangeType: | Status Change |
| sourceSystemKey: | 20260122151424563459000000 |
| taxAnnualAmount: | 2138.89 |
| yearBuiltSource: | Public Records |
| listingAgreement: | Exclusive Agency |
| sourceSystemName: | Metro MLS |
| buildingAreaTotal: | 1020 |
| listAgentLastName: | Zernia |
| lotSizeSquareFeet: | 7405.2 |
| originalListPrice: | 224900 |
| previousListPrice: | 224900 |
| zoningDescription: | Residential |
| architecturalStyle: | Other |
| buildingAreaSource: | Public Records |
| highSchoolDistrict: | Port Washington-Saukville |
| listAgentFirstName: | Thomas |
| listAgentMiddleName: | J |
| listingContractDate: | 2026-02-11T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | See showing times in MLS |
| streetNumberNumeric: | 343 |
| listAgentDesignation: | GMAR - MET, LDR/R Northeast RANW |
| majorChangeTimestamp: | 2026-02-27T14:52:52+00:00 |
| middleOrJuniorSchool: | Thomas Jefferson |
| originatingSystemKey: | 20260122151424563459000000 |
| priceChangeTimestamp: | 2026-02-20T15:12:51+00:00 |
| accessibilityFeatures: | Laundry on Main Level, Bedroom on Main Level |
| constructionMaterials: | Vinyl |
| listAgentStateLicense: | 57451-90 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2026-02-27T14:52:50+00:00 |
| cumulativeDaysOnMarket: | 17 |
| originalEntryTimestamp: | 2026-02-11T16:27:45+00:00 |
| contractStatusChangeDate: | 2026-02-27T00:00:00+00:00 |
| documentsChangeTimestamp: | 2026-02-11T16:27:45+00:00 |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |


















