
Location, Location, Location. With high visibility this is the perfect place for your business! Office and warehouse space, $8 a sq foot
View full listing details| Price: | $7,000 |
| Address: | 3751 Scenic Rd |
| City: | Polk |
| County: | Washington |
| State: | Wisconsin |
| Zip Code: | 53086 |
| MLS: | 1940189 |
| Year Built: | 1990 |
| Square Feet: | 6,000 |
| Acres: | 4.66 |
| Lot Square Feet: | 4.66 acres |
| roof: | Other |
| taxYear: | 2024 |
| basement: | None |
| mlsStatus: | Active |
| directions: | HWY 45, West to Scenic |
| postalCity: | Slinger |
| lotSizeArea: | 4.66 |
| waterSource: | Private Well |
| daysOnMarket: | 1 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20040924161751870505000000 |
| listAgentUrl: | www.bossrealtyllc.com |
| lotSizeUnits: | Acres |
| onMarketDate: | 2025-10-22T00:00:00+00:00 |
| parcelNumber: | T9058700D |
| parkingTotal: | 30 |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Public Records |
| documentsCount: | 1 |
| listingService: | No |
| sourceSystemId: | M00000662 |
| majorChangeType: | Price Change |
| sourceSystemKey: | 20251022131622368000000000 |
| taxAnnualAmount: | 4236.61 |
| yearBuiltSource: | Public Records |
| buildingFeatures: | Office(s) |
| listingAgreement: | Exclusive Agency |
| livingAreaSource: | Other |
| roadFrontageType: | Town/City Road |
| sourceSystemName: | Metro MLS |
| buildingAreaTotal: | 6000 |
| listAgentLastName: | Zernia |
| lotSizeSquareFeet: | 202989.6 |
| originalListPrice: | 8 |
| previousListPrice: | 8 |
| zoningDescription: | Commercial |
| listAgentFirstName: | Thomas |
| listAgentMiddleName: | J |
| listingContractDate: | 2025-10-22T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | See showing times in MLS |
| streetNumberNumeric: | 3751 |
| listAgentDesignation: | GMAR - MET, LDR/R Northeast RANW |
| majorChangeTimestamp: | 2025-10-22T16:51:27+00:00 |
| originatingSystemKey: | 20251022131622368000000000 |
| priceChangeTimestamp: | 2025-10-22T16:51:27+00:00 |
| constructionMaterials: | Steel Siding |
| listAgentStateLicense: | 57451-90 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2025-10-22T13:53:07+00:00 |
| cumulativeDaysOnMarket: | 1 |
| originalEntryTimestamp: | 2025-10-22T13:53:07+00:00 |
| contractStatusChangeDate: | 2025-10-22T00:00:00+00:00 |
| documentsChangeTimestamp: | 2025-10-22T13:53:08+00:00 |
| operatingExpenseIncludes: | None |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |
















