
Have you dreamed of life on the Lake, now is your chance. Weather you are making it your full time home or your weekend get away, you need to see this beautiful home on Long Lake. Two bedrooms, a large kitchen/dining . Beautiful patio looks right out on the lake,, perfect place for youir morning coffee or afternoon sunset. See it today!!!
View full listing detailsPrice: | $499,900 |
Address: | N4046 Sunny Slope Ave |
City: | Osceola |
County: | Fond Du Lac |
State: | Wisconsin |
Zip Code: | 53011 |
MLS: | 1863600 |
Year Built: | 1974 |
Square Feet: | 1,300 |
Acres: | 0.69 |
Lot Square Feet: | 0.69 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
sewer: | Septic System |
levels: | 1 Story |
cooling: | Central Air |
heating: | Propane, Forced Air |
taxYear: | 2022 |
basement: | Crawl Space |
garageYN: | yes |
township: | 1 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
appliances: | Range, Refrigerator, Microwave, Other |
directions: | Hwy 45 to HWy 67, East to East to Kettle Moraine Scenic Dr, East to Division, North to North St, Sunny Slope West |
exclusions: | boat lift |
highSchool: | Campbellsport |
inclusions: | Stove, Refrigerator, Microwave,car port, metal shed |
postalCity: | Cascade |
roomsTotal: | 5 |
concessions: | No |
lotSizeArea: | 0.69 |
waterSource: | Private Well |
daysOnMarket: | 66 |
garageSpaces: | 1.5 |
listAgentAor: | Metro MLS |
listAgentKey: | 20040924161751870505000000 |
listAgentUrl: | www.bossrealtyllc.com |
lotSizeUnits: | Acres |
onMarketDate: | 2024-02-02T00:00:00+00:00 |
parcelNumber: | T161419130102100 |
waterfrontYN: | yes |
buyerAgentAor: | Metro MLS, GMAR |
buyerAgentKey: | 20040924161751870505000000 |
buyerAgentUrl: | www.bossrealtyllc.com |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Public Records |
buyerOfficeKey: | 20131112220047058098000000 |
buyerOfficeUrl: | Boss Realtyllc.com |
contingentDate: | 2024-03-13T00:00:00+00:00 |
documentsCount: | 4 |
privateRemarks: | Earnest money to be held at Abstract & Title Company 410 Hawthorn Dr West Bend WI 53095 |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
sourceSystemKey: | 20240130152432752176000000 |
taxAnnualAmount: | 2377.52 |
yearBuiltSource: | Public Records |
listingAgreement: | Exclusive Agency |
sourceSystemName: | Metro MLS |
listAgentLastName: | Zernia |
lotSizeSquareFeet: | 30056.4 |
originalListPrice: | 499900 |
zoningDescription: | Residential |
architecturalStyle: | Ranch |
buildingAreaSource: | Public Records |
buyerAgentLastName: | Zernia |
documentsAvailable: | Listing Contract, LeadPaint Disclosure, Seller Condition |
highSchoolDistrict: | Campbellsport |
listAgentFirstName: | Thomas |
waterfrontFeatures: | Lake |
buyerAgentFirstName: | Thomas |
listAgentMiddleName: | J |
listingContractDate: | 2024-02-02T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | See showing times in MLS |
streetNumberNumeric: | 4046 |
buyerAgentMiddleName: | J |
listAgentDesignation: | GMAR - MET, LDR/R Northeast RANW |
majorChangeTimestamp: | 2024-05-16T13:33:45+00:00 |
middleOrJuniorSchool: | Campbellsport |
originatingSystemKey: | 20240130152432752176000000 |
purchaseContractDate: | 2024-04-07T00:00:00+00:00 |
buyerAgentDesignation: | GMAR - MET, LDR/R Northeast RANW |
constructionMaterials: | Fiber Cement |
listAgentStateLicense: | 57451-90 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2024-05-16T13:33:43+00:00 |
subAgencyCompensation: | 2.4000 |
buyerAgentStateLicense: | 57451-90 |
cumulativeDaysOnMarket: | 66 |
originalEntryTimestamp: | 2024-02-02T21:53:24+00:00 |
buyerAgencyCompensation: | 2.4000 |
contractStatusChangeDate: | 2024-05-16T00:00:00+00:00 |
documentsChangeTimestamp: | 2024-02-03T15:48:56+00:00 |
internetConsumerCommentYN: | yes |
dualVariableCompensationYN: | no |
internetAutomatedValuationDisplayYN: | yes |
