
Don’t miss out on this impressively updated 4 bdrm, 3 bath, split level ranch Smart Home on .3 acres. The open front porch is sure to welcome you home! Large great room features stunning hardwood floors, cathedral ceilings & beautiful stone gas fireplace. Generously sized eat-in kitchen w/ tiled backsplash, quarts countertops, stainless steel appliances, large dining area w/ built-in cabinets. Master suite w/ large walk in closet, double sinks & jetted tub. You will fall in love w/ the finished 1 bedroom, 1 bath LL rec room w/ your own personal in home theater. Main floor laundry, heated garage w/ epoxy floors & built-in cabinets. New above ground pool & deck w/ exterior lighting & speakers. ********
View full listing details| Price: | $384,900 |
| Address: | 410 Oak St |
| City: | Campbellsport |
| County: | Fond Du Lac |
| State: | Wisconsin |
| Zip Code: | 53010 |
| MLS: | 1816875 |
| Year Built: | 2006 |
| Square Feet: | 2,965 |
| Acres: | 0.3 |
| Lot Square Feet: | 0.3 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| sewer: | Municipal Sewer |
| levels: | 1 Story |
| cooling: | Central Air |
| heating: | Natural Gas, Forced Air |
| taxYear: | 2021 |
| basement: | Full, Block, Shower, Full Size Windows, 8+ Ceiling, Sump Pump, Finished |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| appliances: | Oven, Range, Refrigerator, Disposal, Dishwasher, Microwave, Washer, Dryer |
| directions: | Hwy 41 to Hwy 67, South on Baumann St, West Oak Street address is on Right side |
| exclusions: | Sellers Personal Property; Pool Table; TV's in Basement/Great Room/Bedrooms; Touchscreen in kitchen; Subwoofer in Great Room; Lighted Harley Sign; Router; Mirror over Staircase |
| highSchool: | Campbellsport |
| inclusions: | Refrigerator; Oven/Range; Microwave; Dishwasher; Disposal; Washer/Dryer; Water Softener-owned; LL Refrigerator; Shed; Pergola; Pool; Control 4 Smart Home; Nest; Ring Doorbell; TV's & Mounts in Garage, Bath & Deck; LL Theater Screen, Projector, Control Rack, Speakers; Pool Stick Mount; Curtain Rods |
| postalCity: | Campbellsport |
| roomsTotal: | 9 |
| concessions: | No |
| lotSizeArea: | 0.3 |
| waterSource: | Municipal Water |
| daysOnMarket: | 2 |
| garageSpaces: | 2.5 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20180430175145682761000000 |
| listAgentUrl: | http://www.bossrealtyllc.com |
| lotSizeUnits: | Acres |
| onMarketDate: | 2022-11-02T00:00:00+00:00 |
| parcelNumber: | V02131899TI19000 |
| buyerAgentAor: | Metro MLS, GMAR |
| buyerAgentKey: | 20050216151331848942000000 |
| buyerAgentUrl: | www.BillBrace.com |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Public Records |
| buyerOfficeKey: | 20020430172023108524000000 |
| buyerOfficeUrl: | coldwellbankerhomes.com |
| contingentDate: | 2022-11-03T00:00:00+00:00 |
| documentsCount: | 1 |
| privateRemarks: | EM to be held at Abstract and Title, West Bend |
| sourceSystemId: | M00000662 |
| majorChangeType: | Status Change |
| otherStructures: | Shed(s) |
| parkingFeatures: | Paved, Garage Door Opener, Heated Garage |
| sourceSystemKey: | 20221102033720927919000000 |
| taxAnnualAmount: | 5203.93 |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| exteriorFeatures: | Above Ground Pool, Deck |
| interiorFeatures: | Gas Fireplace, Cable TV Available, Split Bedrooms, Walk-In Closet(s), Vaulted Ceiling(s), High Speed Internet |
| listingAgreement: | Exclusive Agency |
| pendingTimestamp: | 2022-11-04T00:07:10+00:00 |
| sourceSystemName: | Metro MLS |
| listAgentLastName: | Weseman |
| lotSizeSquareFeet: | 13068 |
| originalListPrice: | 399900 |
| previousListPrice: | 399900 |
| zoningDescription: | Residential |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Seller |
| buyerAgentLastName: | Brace |
| documentsAvailable: | Listing Contract, Seller Condition |
| highSchoolDistrict: | Campbellsport |
| listAgentFirstName: | Tracy |
| buyerAgentFirstName: | William |
| listingContractDate: | 2022-11-02T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | Showing time in MLS |
| streetNumberNumeric: | 410 |
| buyerAgentMiddleName: | D |
| listAgentDesignation: | GMAR - MET |
| majorChangeTimestamp: | 2022-12-08T17:28:19+00:00 |
| middleOrJuniorSchool: | Campbellsport |
| originatingSystemKey: | 20221102033720927919000000 |
| priceChangeTimestamp: | 2022-11-03T05:21:56+00:00 |
| purchaseContractDate: | 2022-11-03T00:00:00+00:00 |
| accessibilityFeatures: | Full Bath on Main Level, Laundry on Main Level, Bedroom on Main Level |
| buyerAgentDesignation: | GMAR - MET |
| constructionMaterials: | Brick, Vinyl |
| listAgentStateLicense: | 86296-94 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2022-12-08T17:28:14+00:00 |
| subAgencyCompensation: | 2.4000 |
| buyerAgentStateLicense: | 62745-94 |
| cumulativeDaysOnMarket: | 6 |
| originalEntryTimestamp: | 2022-11-02T05:26:48+00:00 |
| buyerAgencyCompensation: | 2.4000 |
| contractStatusChangeDate: | 2022-12-08T00:00:00+00:00 |
| documentsChangeTimestamp: | 2022-11-02T23:09:32+00:00 |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | no |
| internetAutomatedValuationDisplayYN: | yes |
