
Don’t miss out on this impressively updated 4 bdrm, 3 bath, split level ranch Smart Home on .3 acres. The open front porch is sure to welcome you home! Large great room features stunning hardwood floors, cathedral ceilings & beautiful stone gas fireplace. Generously sized eat-in kitchen w/ tiled backsplash, quarts countertops installed in 2021, stainless steel appliances new in 2018, large dining area w/ built-in cabinets. Master suite w/ large walk in closet, double sinks & jetted tub. You will fall in love w/ the finished 1 bedroom, 1 bath LL rec room w/ your own personal in home theater. Boasting almost 3000 sq. ft. of gorgeous finishes, main floor laundry, heated garage w/ epoxy floors & built-in cabinets. New above ground pool & deck w/ exterior lighting & speakers. ********
View full listing details| Price: | $399,900 |
| Address: | 410 Oak St |
| City: | Campbellsport |
| County: | Fond Du Lac |
| State: | Wisconsin |
| Zip Code: | 53010 |
| MLS: | 1816380 |
| Year Built: | 2006 |
| Square Feet: | 2,965 |
| Acres: | 0.300 |
| Lot Square Feet: | 0.300 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| accessibilityFeatures: | FullBathonMainLevel, LaundryonMainLevel, BedroomonMainLevel |
| appliances: | Oven, Range, Refrigerator, Disposal, Dishwasher, Microwave, Washer, Dryer |
| architecturalStyle: | Ranch |
| attachedGarageYN: | yes |
| basement: | Full, Block, Shower, FullSizeWindows, 8+Ceiling, SumpPump, Finished |
| buildingAreaSource: | Seller |
| constructionMaterials: | Brick, Vinyl |
| directions: | Hwy 41 to Hwy 67, South on Baumann St, West Oak Street address is on Right side |
| documentsAvailable: | ListingContract |
| documentsCount: | 1 |
| exclusions: | Sellers Personal Property; Pool Table; TV's in Basement/Great Room/Bedroom; Touchscreen in kitchen; Subwoofer in Great Room; Lighted Harley Sign; Router; Mirror over Staircase |
| exteriorFeatures: | AboveGroundPool, Deck |
| garageSpaces: | 2.5 |
| garageYN: | yes |
| highSchool: | Campbellsport |
| highSchoolDistrict: | Campbellsport |
| inclusions: | Refrigerator; Oven/Range; Microwave; Dishwasher; Disposal; Washer/Dryer; Water Softener-owned; LL Refrigerator; Shed; Pergola; Pool; Control 4 Smart Home; Nest; Ring Doorbell; TV's & Mounts in Garage, Bath & Deck; LL Theater Screen, Projector, Control Rack, Speakers; Pool Stick Mount; Curtain Rods; |
| interiorFeatures: | GasFireplace, CableTVAvailable, SplitBedrooms |
| levels: | 1Story |
| lotSizeArea: | 0.3 |
| lotSizeSource: | Public Records |
| lotSizeSquareFeet: | 13068 |
| lotSizeUnits: | Acres |
| middleOrJuniorSchool: | Campbellsport |
| mlsStatus: | Active |
| parkingFeatures: | Paved |
| postalCity: | Campbellsport |
| roomsTotal: | 9 |
| sewer: | MunicipalSewer |
| streetNumberNumeric: | 410 |
| taxAnnualAmount: | 5203.93 |
| taxYear: | 2021 |
| waterSource: | MunicipalWater |
| yearBuiltSource: | Public Records |
| zoningDescription: | Residential |

































