
Bring your business and operate from the heart of Fredonia while living in this great house. Enjoy your new home, 3 bedrooms and 2 full bathrooms. Custom Built kitchen cabinets, new roof on house and garage in 2022, exterior wood trim painted in 2022. New forced air furnace and central air(replaced boiler), new siding and service door on garage. Main floor laundry. Don’t miss your opportunity.
View full listing detailsPrice: | $229,900 |
Address: | 415 Fredonia Ave |
City: | Fredonia |
County: | Ozaukee |
State: | Wisconsin |
Zip Code: | 53021 |
MLS: | 1882596 |
Year Built: | 1900 |
Square Feet: | 1,444 |
Acres: | 0.79 |
Lot Square Feet: | 0.79 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
sewer: | Municipal Sewer |
levels: | 15 Story |
cooling: | Central Air |
heating: | Natural Gas, Forced Air |
taxYear: | 2023 |
basement: | Full, Crawl Space, Poured Concrete, Stubbed for Bathroom |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
appliances: | Oven, Range, Refrigerator, Washer, Dryer |
directions: | South side of the road on Fredonia Ave/County Rd A. Less than 1 mile west of Hwy 57 |
highSchool: | Ozaukee |
inclusions: | washer/dryer, refrigerator, oven/range |
postalCity: | Fredonia |
roomsTotal: | 7 |
lotFeatures: | Sidewalk |
lotSizeArea: | 0.79 |
waterSource: | Municipal Water |
daysOnMarket: | 38 |
garageSpaces: | 1.5 |
listAgentAor: | Metro MLS |
listAgentKey: | 20071009172244805754000000 |
listAgentUrl: | www.bossrealtyllc.com |
lotSizeUnits: | Acres |
onMarketDate: | 2024-07-09T00:00:00+00:00 |
parcelNumber: | 090500506002 |
buyerAgentAor: | Metro MLS, GMAR |
buyerAgentKey: | 20140829183021971620000000 |
buyerAgentUrl: | http://www.rondabakos.com |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Public Records |
buyerOfficeFax: | 262-798-8441 |
buyerOfficeKey: | 20020430172023735724000000 |
buyerOfficeUrl: | http://www.ColdwellBankerHomes.com |
contingentDate: | 2024-07-16T00:00:00+00:00 |
documentsCount: | 2 |
privateRemarks: | commercial zoning. shared driveway. |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
parkingFeatures: | Unpaved, Parking Space, Shared Driveway |
sourceSystemKey: | 20240709155737683138000000 |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
interiorFeatures: | Pantry, Walk-In Closet(s) |
listingAgreement: | Exclusive Agency |
sourceSystemName: | Metro MLS |
listAgentLastName: | Feucht |
lotSizeSquareFeet: | 34412.4 |
originalListPrice: | 229900 |
zoningDescription: | Commercial |
architecturalStyle: | Cape Cod |
buildingAreaSource: | Public Records |
buyerAgentLastName: | Bakos-McCullough |
documentsAvailable: | Seller Condition, LeadPaint Disclosure, Listing Contract |
highSchoolDistrict: | Northern Ozaukee |
listAgentFirstName: | Brian |
buyerAgentFirstName: | Ronda |
listingContractDate: | 2024-07-09T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | go & show |
streetNumberNumeric: | 415 |
buyerAgentMiddleName: | L |
listAgentDesignation: | GMAR - MET |
majorChangeTimestamp: | 2024-08-21T16:37:35+00:00 |
originatingSystemKey: | 20240709155737683138000000 |
purchaseContractDate: | 2024-08-15T00:00:00+00:00 |
accessibilityFeatures: | Laundry on Main Level |
buyerAgentDesignation: | Pricing Strategy Advisor / PSA, Resort & Second-Home Property Specialist / RSPS, Short Sales & Foreclosure Resource / SFR, LDR-R GMAR-MET, Other |
constructionMaterials: | Brick, Wood |
listAgentStateLicense: | 70940-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2024-08-21T16:37:32+00:00 |
aboveGradeFinishedArea: | 1444 |
buyerAgentStateLicense: | 59378-90 |
cumulativeDaysOnMarket: | 85 |
originalEntryTimestamp: | 2024-07-09T16:00:29+00:00 |
contractStatusChangeDate: | 2024-08-21T00:00:00+00:00 |
documentsChangeTimestamp: | 2024-07-09T16:09:50+00:00 |
internetConsumerCommentYN: | yes |
aboveGradeFinishedAreaSource: | Public Records |
additionalParcelsDescription: | 090500505000 |
internetAutomatedValuationDisplayYN: | yes |
