
This cozy cape cod is a must see!! Two bedrooms and full bath on the Main level with an additional two bedrooms and full bath on the upper level. A cozy family room with tons of natural light, and a large eat-in Kitchen complete the main level. Lower level rec room with a bar is perfect for entertaining family and friends. Summertime entertaining can be done in a the large back yard with patio. See it today!! ********
View full listing details| Price: | $209,900 |
| Address: | 4156 N 80th St |
| City: | Milwaukee |
| County: | Milwaukee |
| State: | Wisconsin |
| Zip Code: | 53222 |
| MLS: | 1819249 |
| Year Built: | 1956 |
| Square Feet: | 1,257 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| sewer: | Municipal Sewer |
| levels: | 15 Story |
| cooling: | Central Air |
| heating: | Natural Gas, Forced Air |
| taxYear: | 2021 |
| basement: | Full |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| appliances: | Range, Refrigerator, Dishwasher, Washer, Dryer |
| directions: | Capitol Dr/WI-190 E to north on N 81st St, right on W Hope Ave, right on N 80th |
| postalCity: | Milwaukee |
| roomsTotal: | 8 |
| concessions: | Yes |
| lotSizeArea: | 0.14 |
| waterSource: | Municipal Water |
| daysOnMarket: | 120 |
| garageSpaces: | 2.5 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20040924161751870505000000 |
| listAgentUrl: | www.bossrealtyllc.com |
| lotSizeUnits: | Acres |
| onMarketDate: | 2022-11-29T00:00:00+00:00 |
| parcelNumber: | 2520425000 |
| buyerAgentAor: | Metro MLS, GMAR |
| buyerAgentFax: | 414-755-7667 |
| buyerAgentKey: | 20160524173941253938000000 |
| buyerAgentUrl: | angelallen.cbintouch.com |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Public Records |
| buyerOfficeKey: | 20040217194202331575000000 |
| buyerOfficeUrl: | http://www.ColdwellBankerHomes.com |
| contingentDate: | 2023-03-28T00:00:00+00:00 |
| documentsCount: | 2 |
| privateRemarks: | Earnest money to be held at Abstract & Title Company -410 Hawthorn Dr West Bend WI 53095 |
| sourceSystemId: | M00000662 |
| majorChangeType: | Status Change |
| sourceSystemKey: | 20221128181558784094000000 |
| taxAnnualAmount: | 3025.57 |
| yearBuiltSource: | Public Records |
| listingAgreement: | Exclusive Agency |
| sourceSystemName: | Metro MLS |
| listAgentLastName: | Zernia |
| lotSizeSquareFeet: | 6098.4 |
| originalListPrice: | 224900 |
| previousListPrice: | 214900 |
| zoningDescription: | Residential |
| architecturalStyle: | Cape Cod |
| buildingAreaSource: | Public Records |
| buyerAgentLastName: | Allen |
| documentsAvailable: | Seller Condition, LeadPaint Disclosure, Listing Contract |
| highSchoolDistrict: | Milwaukee |
| listAgentFirstName: | Thomas |
| buyerAgentFirstName: | Angelena |
| concessionsComments: | 2000 in closing costs and pre-paids |
| listAgentMiddleName: | J |
| listingContractDate: | 2022-11-29T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | See showing times in MLS |
| streetNumberNumeric: | 4156 |
| listAgentDesignation: | GMAR - MET, LDR/R Northeast RANW |
| majorChangeTimestamp: | 2023-05-11T14:28:14+00:00 |
| originatingSystemKey: | 20221128181558784094000000 |
| priceChangeTimestamp: | 2023-03-24T20:36:20+00:00 |
| purchaseContractDate: | 2023-03-28T00:00:00+00:00 |
| accessibilityFeatures: | Full Bath on Main Level, Bedroom on Main Level |
| buyerAgentDesignation: | GMAR - MET |
| constructionMaterials: | Aluminum/Steel |
| listAgentStateLicense: | 57451-90 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2023-05-11T14:28:12+00:00 |
| subAgencyCompensation: | 2.4000 |
| buyerAgentStateLicense: | 81664-94 |
| cumulativeDaysOnMarket: | 120 |
| originalEntryTimestamp: | 2022-11-29T13:56:52+00:00 |
| buyerAgencyCompensation: | 2.4000 |
| contractStatusChangeDate: | 2023-05-11T00:00:00+00:00 |
| documentsChangeTimestamp: | 2022-11-29T13:55:28+00:00 |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | no |
| internetAutomatedValuationDisplayYN: | yes |
