
Bedrooms, laundry, and main living space are all on the first floor of this mid century modern feeling ranch. With the Slinger School district, an acre of land, and a heated two plus car detached garage for toys, storage, or whatever your heart desires, opportunity awaits! The lower level is partially finished with direct access to the two car attached garage. There is a full bathroom on the lower level for coming in dirty from the garage. Needs a little love, but opportunity is knocking! ********
View full listing detailsPrice: | $224,900 |
Address: | 4863 State Highway 175 |
City: | Hartford |
County: | Washington |
State: | Wisconsin |
Zip Code: | 53027 |
MLS: | 1809521 |
Year Built: | 1960 |
Square Feet: | 1,200 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 3 |
Bathrooms: | 1.5 |
Half Bathrooms: | 1 |
sewer: | Septic System |
levels: | Other |
cooling: | Central Air |
heating: | Natural Gas, Forced Air |
taxYear: | 2021 |
basement: | Full, Walk Out/Outer Door, Partially Finished |
garageYN: | yes |
township: | 1 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
appliances: | Range, Refrigerator, Microwave |
directions: | From Highway 41 (Interstate 41), head West on Highway K, K to State Road 175, South to Property |
exclusions: | Sellers personal property |
highSchool: | Slinger |
inclusions: | Safe, pool table, microwave, zero turn mower, range/stove, washer/dryer, refrigerator, basement bar stools |
postalCity: | Hartford |
roomsTotal: | 7 |
concessions: | No |
lotFeatures: | Rural |
lotSizeArea: | 1 |
waterSource: | Private Well |
daysOnMarket: | 11 |
garageSpaces: | 4 |
listAgentAor: | Metro MLS |
listAgentKey: | 20200729182047313095000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2022-09-02T00:00:00+00:00 |
parcelNumber: | T6 004000A |
buyerAgentAor: | Metro MLS, GMAR |
buyerAgentFax: | 262-691-8658 |
buyerAgentKey: | 20021018213414306850000000 |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Public Records |
buyerOfficeFax: | 888-316-6470 |
buyerOfficeKey: | 20030408144703771124000000 |
buyerOfficeUrl: | www.customfitrealty.com |
documentsCount: | 2 |
privateRemarks: | Offers to be presented 9/12 however, seller reserves the right to accept offer prior. Listing agent not responsible for verifying room size. Roof and exterior work needed. Priced accordingly. |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
otherStructures: | Additional Garage(s) |
parkingFeatures: | Paved, Garage Door Opener, Basement |
sourceSystemKey: | 20220901203023064569000000 |
taxAnnualAmount: | 1722.58 |
yearBuiltSource: | Other |
attachedGarageYN: | no |
listingAgreement: | Exclusive Agency |
pendingTimestamp: | 2022-09-13T20:18:50+00:00 |
sourceSystemName: | Metro MLS |
listAgentLastName: | Kasten |
lotSizeSquareFeet: | 43560 |
originalListPrice: | 224900 |
zoningDescription: | Residential |
architecturalStyle: | Ranch, Raised Ranch |
buildingAreaSource: | Other |
buyerAgentLastName: | Schwartz |
documentsAvailable: | Listing Contract, Seller Condition, LeadPaint Disclosure |
highSchoolDistrict: | Slinger |
listAgentFirstName: | Craig |
buyerAgentFirstName: | Mary |
listAgentMiddleName: | D. |
listingContractDate: | 2022-09-02T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | Use ShowingTime |
streetNumberNumeric: | 4863 |
buyerAgentMiddleName: | P |
listAgentDesignation: | GMAR - MET |
majorChangeTimestamp: | 2022-10-20T19:24:07+00:00 |
middleOrJuniorSchool: | Slinger |
originatingSystemKey: | 20220901203023064569000000 |
purchaseContractDate: | 2022-09-12T00:00:00+00:00 |
accessibilityFeatures: | Laundry on Main Level, Bedroom on Main Level |
buyerAgentDesignation: | GMAR - MET |
constructionMaterials: | Brick |
listAgentStateLicense: | 91292-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2022-10-20T19:24:04+00:00 |
subAgencyCompensation: | 2.4000 |
buyerAgentStateLicense: | 48843-90 |
cumulativeDaysOnMarket: | 11 |
originalEntryTimestamp: | 2022-09-02T12:31:22+00:00 |
buyerAgencyCompensation: | 2.4000 |
contractStatusChangeDate: | 2022-10-20T00:00:00+00:00 |
documentsChangeTimestamp: | 2022-09-01T20:58:22+00:00 |
internetConsumerCommentYN: | yes |
dualVariableCompensationYN: | no |
internetAutomatedValuationDisplayYN: | yes |
