
MOVE-IN READY! Come walk through this well-maintained 3 bed, 2 bath ranch with a partially finished basement and large corner lot! Beautiful feature windows accent the fireplace in the living room. Large and open eat in Kitchen with a breakfast bar. Vaulted ceilings in the spacious Master bedroom which includes an attached private full bath complete with a double sink vanity. Large rec room with dry bar in the lower level. Oversized wooden deck overlooking the large 1/3 acre yard. Main level laundry. New roof in 2020. New water heater in 2019
View full listing details| Price: | $285,900 |
| Address: | 516 Paul Ave |
| City: | Campbellsport |
| County: | Fond Du Lac |
| State: | Wisconsin |
| Zip Code: | 53010 |
| MLS: | 1826306 |
| Year Built: | 1993 |
| Square Feet: | 1,520 |
| Acres: | 0.33 |
| Lot Square Feet: | 0.33 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Municipal Sewer |
| levels: | 1 Story |
| cooling: | Central Air |
| heating: | Natural Gas, Forced Air |
| taxYear: | 2021 |
| basement: | Full, Block, Sump Pump, Finished |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| appliances: | Oven, Refrigerator, Microwave, Washer, Dryer, Other |
| directions: | Heading north on Mill Pond rd, turn left on Killdeer Ave, turn left on Skyhawk ave, turn left on Paul ave |
| exclusions: | Sellers Personal Property, Black Fence in backyard |
| highSchool: | Campbellsport |
| inclusions: | Washer, dryer, stove, microwave, Refrigerator. All the wood shelving on walls in basement. Loveseat and dinning table in basement. |
| postalCity: | Campbellsport |
| roomsTotal: | 9 |
| concessions: | Yes |
| lotFeatures: | Corner Lot |
| lotSizeArea: | 0.33 |
| waterSource: | Municipal Water |
| daysOnMarket: | 56 |
| garageSpaces: | 2.5 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20240212170009819357000000 |
| lotSizeUnits: | Acres |
| onMarketDate: | 2023-03-03T00:00:00+00:00 |
| parcelNumber: | V02131999NE09000 |
| buyerAgentAor: | Metro MLS |
| buyerAgentKey: | 20020430181637053108000000 |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Seller |
| buyerOfficeKey: | 20020430172907142172000000 |
| contingentDate: | 2023-03-05T00:00:00+00:00 |
| documentsCount: | 1 |
| privateRemarks: | Matrix title company to hold EM 2412 W Washington St, West Bend, WI 53095 |
| sourceSystemId: | M00000662 |
| majorChangeType: | Status Change |
| parkingFeatures: | Paved, Garage Door Opener |
| sourceSystemKey: | 20230216173052867930000000 |
| taxAnnualAmount: | 4590 |
| yearBuiltSource: | Seller |
| attachedGarageYN: | no |
| exteriorFeatures: | Deck |
| interiorFeatures: | Gas Fireplace, Cable TV Available, Walk-thru Bedroom, Vaulted Ceiling(s), High Speed Internet |
| listingAgreement: | Exclusive Agency |
| sourceSystemName: | Metro MLS |
| listAgentLastName: | Ludowissi |
| lotSizeSquareFeet: | 14374.8 |
| originalListPrice: | 285900 |
| zoningDescription: | Residential |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Seller |
| buyerAgentLastName: | NON |
| documentsAvailable: | Listing Contract, Seller Condition |
| highSchoolDistrict: | Campbellsport |
| listAgentFirstName: | Timothy |
| buyerAgentFirstName: | MetroMLS |
| concessionsComments: | 5000 |
| listingContractDate: | 2023-03-03T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | Showingtime or Tim Ludowissi (262)993-6308 |
| streetNumberNumeric: | 516 |
| majorChangeTimestamp: | 2023-05-09T13:58:54+00:00 |
| middleOrJuniorSchool: | Campbellsport |
| originatingSystemKey: | 20230216173052867930000000 |
| purchaseContractDate: | 2023-04-27T00:00:00+00:00 |
| accessibilityFeatures: | Open Floor Plan, Full Bath on Main Level, Laundry on Main Level, Bedroom on Main Level |
| constructionMaterials: | Brick, Wood, Vinyl |
| listAgentStateLicense: | 60162-90 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2023-05-09T13:58:52+00:00 |
| subAgencyCompensation: | 2.4000 |
| cumulativeDaysOnMarket: | 56 |
| originalEntryTimestamp: | 2023-03-03T21:57:26+00:00 |
| buyerAgencyCompensation: | 2.4000 |
| contractStatusChangeDate: | 2023-05-09T00:00:00+00:00 |
| documentsChangeTimestamp: | 2023-03-03T19:07:07+00:00 |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | yes |
| belowGradeFinishedAreaSource: | Seller |
| internetAutomatedValuationDisplayYN: | yes |
