
An incredible opportunity to own a stunning parcel of land! With its natural contours, this property offers flexibility and creative freedom to design the home of your dreams. Whether you envision a cozy retreat or a modern masterpiece, the possibilities are endless. Don’t miss outcome see it today! There is a cell tower lease in place, there is rent in place until the end of the year, then it is rent free for 10 years.
View full listing details| Price: | $399,900 |
| Address: | 5312 Beechnut Dr |
| City: | Wayne |
| County: | Washington |
| State: | Wisconsin |
| Zip Code: | 53040 |
| MLS: | 1917632 |
| Acres: | 26.24 |
| Lot Square Feet: | 26.24 acres |
| taxYear: | 2024 |
| mlsStatus: | Active |
| utilities: | None |
| currentUse: | Agriculture |
| directions: | West on HWY 33, Right on WIldwood, left on Kettle Moraine Scenic Dr, Right on Aurora, left on Beechnut |
| highSchool: | Kewaskum |
| postalCity: | Kewaskum |
| topography: | Level, Rolling/Hilly |
| contingency: | With Offer |
| lotSizeArea: | 26.24 |
| waterSource: | No Water Presently |
| daysOnMarket: | 44 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20040924161751870505000000 |
| listAgentUrl: | www.bossrealtyllc.com |
| lotSizeUnits: | Acres |
| onMarketDate: | 2025-05-13T00:00:00+00:00 |
| parcelNumber: | T12057200Z |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Public Records |
| contingentDate: | 2025-06-23T00:00:00+00:00 |
| documentsCount: | 10 |
| privateRemarks: | There is a cell tower lease in place, there is rent in place until the end of the year, then it is rent free for 10 years. |
| sourceSystemId: | M00000662 |
| majorChangeType: | Status Change |
| otherStructures: | None |
| sourceSystemKey: | 20250513145256206798000000 |
| taxAnnualAmount: | 90.14 |
| buildingFeatures: | Other |
| listingAgreement: | Exclusive Agency |
| roadFrontageType: | Town/City Road |
| sourceSystemName: | Metro MLS |
| listAgentLastName: | Zernia |
| lotSizeSquareFeet: | 1143014.4 |
| originalListPrice: | 424900 |
| previousListPrice: | 424900 |
| zoningDescription: | Agricultural |
| highSchoolDistrict: | Kewaskum |
| listAgentFirstName: | Thomas |
| listAgentMiddleName: | J |
| listingContractDate: | 2025-05-12T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | See showing time in MLS |
| streetNumberNumeric: | 5312 |
| listAgentDesignation: | GMAR - MET, LDR/R Northeast RANW |
| majorChangeTimestamp: | 2025-06-24T15:39:45+00:00 |
| middleOrJuniorSchool: | Kewaskum |
| originatingSystemKey: | 20250513145256206798000000 |
| priceChangeTimestamp: | 2025-06-14T00:06:09+00:00 |
| listAgentStateLicense: | 57451-90 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2025-06-24T15:39:43+00:00 |
| cumulativeDaysOnMarket: | 44 |
| originalEntryTimestamp: | 2025-05-13T16:05:47+00:00 |
| contractStatusChangeDate: | 2025-06-24T00:00:00+00:00 |
| documentsChangeTimestamp: | 2025-05-30T13:28:45+00:00 |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |











