
Awesome brick commercial building downtown Abrams. Formerly a bank it has thick walls, large vault room and an electric sign out front. The building was renovated in 2010 to include mechanicals, plumbing. electrical, bathroom , kitchenette, ceiling, all cosmetics, not used much since completed. Extra parking in back. Could make a nice apartment? SECOND PARCEL, Security available. WPS Electric. One bath.
View full listing details| Price: | $124,900 |
| Address: | 5871 Main St |
| City: | Abrams |
| County: | Oconto |
| State: | Wisconsin |
| Zip Code: | 54101 |
| MLS: | 1913211 |
| Year Built: | 1968 |
| Square Feet: | 1,250 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| roof: | Tar/Gravel |
| sewer: | Municipal Sewer |
| cooling: | Central Air |
| taxYear: | 2025 |
| basement: | None |
| coolingYN: | yes |
| mlsStatus: | Pending |
| directions: | Hwy 41/141 North to Sampson Rd. Left on Sampson Rd, Right on Coty EE/W Frontier Rd, Left on Oak Orchard Rd, Right on Main St to property on Right |
| exclusions: | Sellers personal property |
| inclusions: | N/A |
| postalCity: | Abrams |
| lotSizeArea: | 0.14 |
| waterSource: | Private Shared Well |
| daysOnMarket: | 219 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20110620182453122799000000 |
| lotSizeUnits: | Acres |
| onMarketDate: | 2025-11-12T00:00:00+00:00 |
| parcelNumber: | 00233270714301 |
| parkingTotal: | 5 |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Plat Map/Survey |
| documentsCount: | 3 |
| listingService: | No |
| privateRemarks: | Earnest money to be sent to Baytitle and Abstract 228 Main St, Oconto, WI, 54153 - make out to Baytitle and Abstract Trust Acct. |
| sourceSystemId: | M00000662 |
| majorChangeType: | Status Change |
| sourceSystemKey: | 20250409185231079643000000 |
| taxAnnualAmount: | 784 |
| yearBuiltSource: | Seller |
| buildingFeatures: | Pole Sign, Display Window |
| listingAgreement: | Exclusive Agency |
| livingAreaSource: | Broker or Agent |
| pendingTimestamp: | 2025-11-15T19:45:52+00:00 |
| roadFrontageType: | Paved Road |
| sourceSystemName: | Metro MLS |
| buildingAreaTotal: | 1250 |
| listAgentLastName: | Gwidt |
| lotSizeSquareFeet: | 6098.4 |
| originalListPrice: | 129500 |
| previousListPrice: | 129500 |
| zoningDescription: | Commercial |
| listAgentFirstName: | Thomas |
| listingContractDate: | 2025-04-10T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | Vacant easy to show! Note DO NOT CLOSE VAULT DOOR!! CANNOT BE OPENED FROM THE INSIDE! |
| streetNumberNumeric: | 5871 |
| listAgentDesignation: | GMAR - MET |
| majorChangeTimestamp: | 2025-11-15T19:45:54+00:00 |
| originatingSystemKey: | 20250409185231079643000000 |
| priceChangeTimestamp: | 2025-06-01T14:23:17+00:00 |
| purchaseContractDate: | 2025-11-14T00:00:00+00:00 |
| constructionMaterials: | Brick |
| listAgentStateLicense: | 75002-94 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2025-11-15T19:45:52+00:00 |
| cumulativeDaysOnMarket: | 219 |
| originalEntryTimestamp: | 2025-04-10T15:27:44+00:00 |
| contractStatusChangeDate: | 2025-11-15T00:00:00+00:00 |
| documentsChangeTimestamp: | 2025-11-17T18:14:56+00:00 |
| operatingExpenseIncludes: | None |
| internetConsumerCommentYN: | yes |
| additionalParcelsDescription: | 00233270714306 |
| internetAutomatedValuationDisplayYN: | yes |



















