
Come see it today! Cozy cabin 3bedroom, 1full bath with 2 garages with all having metal roofs! On 7.74 acres with trails and a few deer stands! Public forest across the road with access to Shoe Lake, great for canoeing, duck hunting and fishing also on UTV route, interior not complete gives new buyer various options to finish the interior, Newer drilled well, 200 AMP service and conventional septic. Most interior furnishings are included!
View full listing details| Price: | $185,000 |
| Address: | 6251 Freedom Corners Rd |
| City: | Freedom |
| County: | Forest |
| State: | Wisconsin |
| Zip Code: | 54566 |
| MLS: | 1926006 |
| Year Built: | 1980 |
| Square Feet: | 1,222 |
| Acres: | 7.74 |
| Lot Square Feet: | 7.74 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| sewer: | Septic System |
| levels: | 1 Story |
| heating: | Propane Gas |
| taxYear: | 2024 |
| basement: | Poured Concrete, Slab |
| garageYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| appliances: | Range, Refrigerator |
| directions: | Highway 32 north through Wabeno Right on Hwy 52 to Left Freedom Corner Road |
| exclusions: | Sellers personal property. |
| highSchool: | Wabeno |
| inclusions: | Refrigerator, LP gas stove, microwave, fully furnished, bedroom furniture, living furniture, kitchen table and chairs, combo washer/dryer. and others |
| postalCity: | Wabeno |
| roomsTotal: | 5 |
| lotFeatures: | Corner Lot, Rural, Wooded, ATV Trail Access |
| lotSizeArea: | 7.74 |
| waterSource: | Private Well |
| daysOnMarket: | 21 |
| garageSpaces: | 3 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20110620182453122799000000 |
| lotSizeUnits: | Acres |
| onMarketDate: | 2025-07-10T00:00:00+00:00 |
| parcelNumber: | 014006020001 |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Plat Map/Survey |
| documentsCount: | 2 |
| privateRemarks: | Earnest money to be sent 228 Main Street, Oconto, WI, 54153, make out to Baytitle and Abstract Trust Acct, |
| sourceSystemId: | M00000662 |
| majorChangeType: | Status Change |
| otherStructures: | Storage Shed, Additional Garage(s) |
| parkingFeatures: | Unpaved, Parking Space |
| sourceSystemKey: | 20250710205007899930000000 |
| taxAnnualAmount: | 887 |
| yearBuiltSource: | Seller |
| attachedGarageYN: | no |
| elementarySchool: | Wabeno |
| listingAgreement: | Exclusive Agency |
| pendingTimestamp: | 2025-07-30T22:56:18+00:00 |
| sourceSystemName: | Metro MLS |
| buildingAreaTotal: | 1222 |
| listAgentLastName: | Gwidt |
| lotSizeSquareFeet: | 337154.4 |
| originalListPrice: | 199000 |
| previousListPrice: | 199000 |
| zoningDescription: | Residential |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Broker or Agent |
| highSchoolDistrict: | Wabeno Area |
| listAgentFirstName: | Thomas |
| listingContractDate: | 2025-07-10T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | Call and show - mostly will be vacant, please return showing report immediately |
| streetNumberNumeric: | 6251 |
| listAgentDesignation: | GMAR - MET |
| majorChangeTimestamp: | 2025-07-30T22:56:20+00:00 |
| originatingSystemKey: | 20250710205007899930000000 |
| priceChangeTimestamp: | 2025-07-28T22:51:52+00:00 |
| purchaseContractDate: | 2025-07-30T00:00:00+00:00 |
| accessibilityFeatures: | Level Drive, Stall Shower, Full Bath on Main Level, Laundry on Main Level, Bedroom on Main Level |
| constructionMaterials: | Vinyl, Log |
| listAgentStateLicense: | 75002-94 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2025-07-30T22:56:18+00:00 |
| aboveGradeFinishedArea: | 1222 |
| cumulativeDaysOnMarket: | 21 |
| originalEntryTimestamp: | 2025-07-10T21:14:53+00:00 |
| contractStatusChangeDate: | 2025-07-30T00:00:00+00:00 |
| documentsChangeTimestamp: | 2025-07-28T22:51:02+00:00 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaSource: | Broker or Agent |
| belowGradeFinishedAreaSource: | Broker or Agent |
| internetAutomatedValuationDisplayYN: | yes |






























