
Extensively renovated property over the sellers recent period of ownership. New Furnaces, Added Central air to both units, Kitchens & bathrooms were completely updated. Electrical & plumbing has been update. Tenants responsible for lawn care & snow removal. Garage for each unit, off street parking on garage pad. City just approved concrete pad for additional off street parking replacing the gravel pad now there and not able to remain.
View full listing detailsPrice: | $379,900 |
Address: | 705 N Milwaukee St |
City: | Port Washington |
County: | Ozaukee |
State: | Wisconsin |
Zip Code: | 53074 |
MLS: | 1903513 |
Year Built: | 1910 |
Square Feet: | 2,024 |
Acres: | 0.22 |
Lot Square Feet: | 0.22 acres |
sewer: | Municipal Sewer |
taxYear: | 2023 |
basement: | Full, Walk Out/Outer Door, Block, Brick, 1/2 Bath |
mlsStatus: | Active |
ownerPays: | None |
directions: | N Milwaukee St to address |
highSchool: | Port Washington |
inclusions: | 2- kitchen refrigerators, 2 stoves, 2 washers, 2 dryers, 2 dishwashers |
postalCity: | Port Washington |
tenantPays: | Electricity, Heat, Sewer, Water, Gas |
contingency: | With Offer |
lotSizeArea: | 0.22 |
waterSource: | Municipal Water |
daysOnMarket: | 6 |
garageSpaces: | 2.5 |
listAgentAor: | Metro MLS |
listAgentKey: | 20071009172244805754000000 |
listAgentUrl: | www.bossrealtyllc.com |
lotSizeUnits: | Acres |
onMarketDate: | 2025-01-09T00:00:00+00:00 |
parcelNumber: | 160590201000 |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Public Records |
contingentDate: | 2025-01-14T00:00:00+00:00 |
documentsCount: | 2 |
privateRemarks: | EM to be held at Title 33 AGENTS - showing Saturday 1-11 between 9:30 -10:30 plan accordingly. I will try to get a time scheduled for Sunday afternoon as well but won't know that most likely until after we see how Saturday morning goes with the tenants and buyers. |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
parkingFeatures: | Parking Space, Alley Entrance, Paved Driveway, Garage Door Opener |
sourceSystemKey: | 20241205144648527347000000 |
taxAnnualAmount: | 3091 |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
listingAgreement: | Exclusive Agency |
livingAreaSource: | Public Records |
sourceSystemName: | Metro MLS |
listAgentLastName: | Feucht |
lotSizeSquareFeet: | 9583.2 |
originalListPrice: | 379900 |
zoningDescription: | Residential |
highSchoolDistrict: | Port Washington-Saukville |
listAgentFirstName: | Brian |
listingContractDate: | 2025-01-09T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | Aligned Showings - 1-11 between 9:30-10:30 |
streetNumberNumeric: | 705 |
listAgentDesignation: | GMAR - MET |
majorChangeTimestamp: | 2025-01-14T20:38:28+00:00 |
middleOrJuniorSchool: | Thomas Jefferson |
originatingSystemKey: | 20241205144648527347000000 |
streetAdditionalInfo: | 707 |
constructionMaterials: | Vinyl, Aluminum Trim |
listAgentStateLicense: | 70940-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2025-01-14T20:38:25+00:00 |
cumulativeDaysOnMarket: | 6 |
originalEntryTimestamp: | 2025-01-09T17:28:48+00:00 |
contractStatusChangeDate: | 2025-01-14T00:00:00+00:00 |
documentsChangeTimestamp: | 2025-01-09T17:02:14+00:00 |
internetConsumerCommentYN: | yes |
internetAutomatedValuationDisplayYN: | yes |
propertySpInformationCoBedroomsSpU2: | 3 |
propertySpInformationCoU1SpBedrooms: | 3 |
propertySpInformationCoFullSpBathsSpU2: | 1 |
propertySpInformationCoU1SpFullSpBaths: | 1 |
propertySpInformationCoPoundSpRoomsSpU2: | 5 |
propertySpInformationCoU1SpPoundSpOfSpRooms: | 5 |
propertySpInformationCoU1SpTotalSpBathrooms: | 1 |



















