
Situated on a cul-de-sac, this well manicured colonial ranch styled home offers a large city lot, matured trees, and a beautifully maintained interior. Stainless appliances and solid surface/quartz countertops work well in the comfortable kitchen space. A large front room has a stunning NEW bay window overlooking the front yard. In the back, you’ll find a welcoming deck with a fenced in back yard for your peace, serenity, and enjoyment! High ceilings in the lower level offer more usable space. The care of this property is seen throughout the interior, particularly the nicely sized bedrooms.
View full listing detailsPrice: | $399,900 |
Address: | 7266 N Wayside Ct |
City: | Glendale |
County: | Milwaukee |
State: | Wisconsin |
Zip Code: | 53209 |
MLS: | 1861054 |
Year Built: | 1973 |
Square Feet: | 2,200 |
Acres: | 0.34 |
Lot Square Feet: | 0.34 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
sewer: | Municipal Sewer |
levels: | 1 Story |
heating: | Natural Gas, Forced Air |
taxYear: | 2022 |
basement: | Full |
garageYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
appliances: | Range, Disposal, Microwave, Washer, Dryer |
directions: | From 41/45, take Good Hope Rd East to Wayside Dr. Follow Wayside Dr to N Wayside Ct. Property on Left |
exclusions: | Sellers personal property |
highSchool: | Nicolet |
inclusions: | Washer, Dryer, Refrigerator, Range, Over-the-range microwave, piano, book shelves in bedroom. |
postalCity: | Milwaukee |
roomsTotal: | 8 |
concessions: | No |
lotFeatures: | Cul-De-Sac |
lotSizeArea: | 0.34 |
waterSource: | Municipal Water |
daysOnMarket: | 7 |
garageSpaces: | 2 |
listAgentAor: | Metro MLS |
listAgentKey: | 20200729182047313095000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2024-01-04T00:00:00+00:00 |
parcelNumber: | 0991063000 |
buyerAgentAor: | Metro MLS, GMAR |
buyerAgentKey: | 20210922212718182346000000 |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Public Records |
buyerOfficeKey: | 20131015140617377977000000 |
buyerOfficeUrl: | www.kwMilwaukeeNorthShore.com |
documentsCount: | 2 |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
parkingFeatures: | Paved, Garage Door Opener |
sourceSystemKey: | 20240104134348387093000000 |
taxAnnualAmount: | 6175.61 |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
interiorFeatures: | Gas Fireplace, Cable TV Available, Skylight, Walk-thru Bedroom, Walk-In Closet(s), High Speed Internet |
listingAgreement: | Exclusive Agency |
pendingTimestamp: | 2024-01-10T21:34:28+00:00 |
sourceSystemName: | Metro MLS |
listAgentLastName: | Kasten |
lotSizeSquareFeet: | 14810.4 |
originalListPrice: | 399900 |
zoningDescription: | Residential |
architecturalStyle: | Ranch, Colonial |
buildingAreaSource: | Other |
buyerAgentLastName: | Barachy |
documentsAvailable: | Listing Contract, Seller Condition, LeadPaint Disclosure |
highSchoolDistrict: | Nicolet UHS |
listAgentFirstName: | Craig |
buyerAgentFirstName: | Nathan |
listAgentMiddleName: | D. |
listingContractDate: | 2024-01-04T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | Use ShowingTime |
streetNumberNumeric: | 7266 |
buyerAgentMiddleName: | A |
listAgentDesignation: | GMAR - MET |
majorChangeTimestamp: | 2024-02-16T11:42:09+00:00 |
originatingSystemKey: | 20240104134348387093000000 |
purchaseContractDate: | 2024-01-10T00:00:00+00:00 |
accessibilityFeatures: | Stall Shower, Full Bath on Main Level, Laundry on Main Level, Bedroom on Main Level |
buyerAgentDesignation: | GMAR - MET |
constructionMaterials: | Brick, Wood |
listAgentStateLicense: | 91292-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2024-02-16T11:42:05+00:00 |
subAgencyCompensation: | 2.4000 |
buyerAgentStateLicense: | 95087-94 |
cumulativeDaysOnMarket: | 77 |
originalEntryTimestamp: | 2024-01-04T13:46:27+00:00 |
buyerAgencyCompensation: | 2.4000 |
contractStatusChangeDate: | 2024-02-16T00:00:00+00:00 |
documentsChangeTimestamp: | 2024-01-04T13:46:20+00:00 |
internetConsumerCommentYN: | yes |
dualVariableCompensationYN: | no |
internetAutomatedValuationDisplayYN: | yes |
