
Live among the pines in peace and tranquility. This 53- acre gated community offers walking, trails, creeks and ponds. Build your dream home on this corner lot.
View full listing details| Price: | $124,900 |
| Address: | 7855 Indian Lore Rd |
| City: | Farmington |
| County: | Washington |
| State: | Wisconsin |
| Zip Code: | 53090 |
| MLS: | 1910052 |
| Acres: | 0.7 |
| Lot Square Feet: | 0.7 acres |
| taxYear: | 2023 |
| mlsStatus: | Active |
| utilities: | Other |
| currentUse: | Residential |
| directions: | Take 144 North from West Bend. turn East on to County Rd A, Turn North on Indian Lore Rd. |
| highSchool: | Kewaskum |
| postalCity: | West Bend |
| topography: | Level, Wooded |
| lotSizeArea: | 0.7 |
| waterSource: | No Water Presently |
| daysOnMarket: | 2 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20040924161751870505000000 |
| listAgentUrl: | www.bossrealtyllc.com |
| lotSizeUnits: | Acres |
| onMarketDate: | 2025-03-15T00:00:00+00:00 |
| parcelNumber: | T40712015 |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Public Records |
| documentsCount: | 4 |
| privateRemarks: | Earnest money to be held at Abstract & Title Company 410 Hawthorn Dr West Bend WI 53095 |
| sourceSystemId: | M00000662 |
| majorChangeType: | New Listing |
| otherStructures: | None |
| sourceSystemKey: | 20250315134932216832000000 |
| taxAnnualAmount: | 578.01 |
| buildingFeatures: | Other |
| listingAgreement: | Exclusive Agency |
| roadFrontageType: | Private Road |
| sourceSystemName: | Metro MLS |
| listAgentLastName: | Zernia |
| lotSizeSquareFeet: | 30492 |
| originalListPrice: | 124900 |
| zoningDescription: | Residential - Single |
| highSchoolDistrict: | Kewaskum |
| listAgentFirstName: | Thomas |
| listAgentMiddleName: | J |
| listingContractDate: | 2025-03-14T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | See showing times in MLS |
| streetNumberNumeric: | 7855 |
| listAgentDesignation: | GMAR - MET, LDR/R Northeast RANW |
| majorChangeTimestamp: | 2025-03-15T14:25:42+00:00 |
| middleOrJuniorSchool: | Kewaskum |
| originatingSystemKey: | 20250315134932216832000000 |
| streetAdditionalInfo: | 15 |
| listAgentStateLicense: | 57451-90 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2025-03-15T14:25:42+00:00 |
| cumulativeDaysOnMarket: | 2 |
| originalEntryTimestamp: | 2025-03-15T14:25:42+00:00 |
| contractStatusChangeDate: | 2025-03-15T00:00:00+00:00 |
| documentsChangeTimestamp: | 2025-03-15T14:25:43+00:00 |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |




