
One step through the magnificent double doors of this 3 bedroom ranch and you will feel right at home! This home has a nice sized kitchen, formal living room with natural fireplace and another spacious family room that opens to the dining room. If that is not enough space for your family the lower level has a large rec room . Let’s talk about the beautiful back yard, very private and a space you will surely spend many Summer days and nights!! This home is located in the Clovernook Estates!
View full listing detailsPrice: | $299,900 |
Address: | 825 W Fairfield Ct |
City: | Glendale |
County: | Milwaukee |
State: | Wisconsin |
Zip Code: | 53217 |
MLS: | 1796648 |
Year Built: | 1967 |
Square Feet: | 1,675 |
Acres: | 0.34 |
Lot Square Feet: | 0.34 acres |
Bedrooms: | 3 |
Bathrooms: | 1.5 |
Half Bathrooms: | 1 |
sewer: | Municipal Sewer |
levels: | 1 Story |
cooling: | Central Air |
heating: | Natural Gas, Forced Air |
taxYear: | 2021 |
basement: | Full, Partially Finished |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
appliances: | Range, Refrigerator, Dishwasher, Microwave, Washer, Dryer, Other |
directions: | Hwy 43 South to Good Hope Rd East, South on Port Washington ,West on W Green Tree Rd, South on N Jean Nicolet, West On W Fairfield Ct |
highSchool: | Nicolet |
inclusions: | Refrigerator,Stove,dishwasher,microwave,washer,dryer,pool table, refrigerator in the garage. |
postalCity: | Glendale |
roomsTotal: | 10 |
concessions: | Yes |
lotSizeArea: | 0.34 |
waterSource: | Municipal Water |
daysOnMarket: | 14 |
garageSpaces: | 2 |
listAgentAor: | Metro MLS |
listAgentKey: | 20040924161751870505000000 |
listAgentUrl: | www.bossrealtyllc.com |
lotSizeUnits: | Acres |
onMarketDate: | 2022-06-09T00:00:00+00:00 |
parcelNumber: | 1620006000 |
buyerAgentAor: | Metro MLS, GMAR |
buyerAgentKey: | 20140402171723886604000000 |
buyerAgentUrl: | www.sarah.shorewest.com |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Public Records |
buyerOfficeKey: | 20020430172202431663000000 |
buyerOfficeUrl: | www.shorewest.com |
contingentDate: | 2022-06-21T00:00:00+00:00 |
documentsCount: | 2 |
privateRemarks: | Earnest money to be held at Abstract & Title Company. |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
sourceSystemKey: | 20220609124220094135000000 |
taxAnnualAmount: | 5214.47 |
yearBuiltSource: | Public Records |
elementarySchool: | Parkway |
listingAgreement: | Exclusive Agency |
sourceSystemName: | Metro MLS |
listAgentLastName: | Zernia |
lotSizeSquareFeet: | 14810.4 |
originalListPrice: | 324900 |
previousListPrice: | 324900 |
zoningDescription: | Residential |
architecturalStyle: | Ranch |
buildingAreaSource: | Public Records |
buyerAgentLastName: | Leinweber |
documentsAvailable: | Seller Condition, Listing Contract, LeadPaint Disclosure |
highSchoolDistrict: | Glendale-River Hills |
listAgentFirstName: | Thomas |
buyerAgentFirstName: | Sarah |
concessionsComments: | $4500.00 in closing costs and prepaids |
listAgentMiddleName: | J |
listingContractDate: | 2022-06-08T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | See showing times in MLS |
streetNumberNumeric: | 825 |
buyerAgentMiddleName: | K |
listAgentDesignation: | GMAR - MET, LDR/R Northeast RANW |
majorChangeTimestamp: | 2022-07-20T14:49:00+00:00 |
middleOrJuniorSchool: | Glen Hills |
originatingSystemKey: | 20220609124220094135000000 |
priceChangeTimestamp: | 2022-06-18T17:48:54+00:00 |
purchaseContractDate: | 2022-06-21T00:00:00+00:00 |
buyerAgentDesignation: | Accredited Buyer's Representative / ABR, CLHMS, CSRS, GMAR - MET |
constructionMaterials: | Brick, Vinyl |
listAgentStateLicense: | 57451-90 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2022-07-20T14:48:58+00:00 |
subAgencyCompensation: | 2.4000 |
buyerAgentStateLicense: | 78496-94 |
cumulativeDaysOnMarket: | 14 |
originalEntryTimestamp: | 2022-06-09T13:48:03+00:00 |
buyerAgencyCompensation: | 2.4000 |
contractStatusChangeDate: | 2022-07-20T00:00:00+00:00 |
documentsChangeTimestamp: | 2022-06-11T13:31:44+00:00 |
internetConsumerCommentYN: | yes |
dualVariableCompensationYN: | no |
internetAutomatedValuationDisplayYN: | yes |
