
Tucked in behind mature trees, partially hidden from the main road awaits your oasis with this peaceful country property. There is no lack of character in this well maintained home. Newer water heater and potential for lower level expansion. Classic A Frame style with a loft overlooking your living room and central fireplace. Master bedroom with walk-in-closet and attached full bathroom in loft/upper level space. Stunning lilacs surround your front deck with growing black walnuts in back yard. A hook-for the included generator helps out in any time of power loss. Come take a look at this time capsule!
View full listing detailsPrice: | $324,900 |
Address: | 8356 Orchard Valley Rd |
City: | Farmington |
County: | Washington |
State: | Wisconsin |
Zip Code: | 53090 |
MLS: | 1876513 |
Year Built: | 1975 |
Square Feet: | 1,500 |
Acres: | 3.94 |
Lot Square Feet: | 3.94 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
sewer: | Mound System |
levels: | 15 Story |
heating: | Propane, Forced Air |
taxYear: | 2023 |
basement: | Full, Walk Out/Outer Door |
garageYN: | yes |
township: | 1 |
heatingYN: | yes |
mlsStatus: | Sold |
appliances: | Range, Refrigerator, Microwave, Dryer |
directions: | From Highway 45, Head East on H to Orchard Valley, Left (South) to property on East side of road. |
exclusions: | Sellers personal property |
highSchool: | Kewaskum |
inclusions: | Generator, stove, microwave, refrigerator, washer, dryer, water softener (leased) |
postalCity: | West Bend |
roomsTotal: | 6 |
concessions: | No |
lotFeatures: | Rural |
lotSizeArea: | 3.94 |
waterSource: | Private Well |
daysOnMarket: | 8 |
garageSpaces: | 2 |
listAgentAor: | Metro MLS |
listAgentKey: | 20200729182047313095000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2024-05-23T00:00:00+00:00 |
parcelNumber: | T4-052300E |
buyerAgentAor: | Metro MLS, GMAR |
buyerAgentKey: | 20120702142604062232000000 |
buyerAgentUrl: | http://www.bbrealestateservices.com |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Appraiser |
buyerOfficeKey: | 20170117174028868773000000 |
buyerOfficeUrl: | http://www.bbrealestateservices.com |
documentsCount: | 2 |
privateRemarks: | Seller has not lived at property. Spectrum has just finished laying fiber optic cable and internet/phone/TV should be available by end of month (according to Spectrum). Room sizes to be verified by buyer/agent, listing agent not responsible. Please do not go out on upper deck. |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
parkingFeatures: | Unpaved, Garage Door Opener |
sourceSystemKey: | 20240517164852284983000000 |
taxAnnualAmount: | 2658.85 |
yearBuiltSource: | Appraiser |
attachedGarageYN: | no |
interiorFeatures: | Natural Fireplace, Cable TV Available, High Speed Internet |
listingAgreement: | Exclusive Agency |
pendingTimestamp: | 2024-05-31T12:36:43+00:00 |
sourceSystemName: | Metro MLS |
listAgentLastName: | Kasten |
lotSizeSquareFeet: | 171626.4 |
originalListPrice: | 324900 |
zoningDescription: | Res. |
architecturalStyle: | A-Frame |
buildingAreaSource: | Other |
buyerAgentLastName: | Bingen |
documentsAvailable: | Listing Contract, LC Amendment, Seller Condition, LeadPaint Disclosure |
highSchoolDistrict: | Kewaskum |
listAgentFirstName: | Craig |
buyerAgentFirstName: | Angela |
listAgentMiddleName: | D. |
listingContractDate: | 2024-05-23T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | Go & Show |
streetNumberNumeric: | 8356 |
buyerAgentMiddleName: | L |
listAgentDesignation: | GMAR - MET |
majorChangeTimestamp: | 2024-07-05T16:27:59+00:00 |
middleOrJuniorSchool: | Kewaskum |
originatingSystemKey: | 20240517164852284983000000 |
purchaseContractDate: | 2024-05-30T00:00:00+00:00 |
buyerAgentDesignation: | GMAR - MET |
constructionMaterials: | Other |
listAgentStateLicense: | 91292-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2024-07-05T16:27:57+00:00 |
subAgencyCompensation: | 0.0000 |
buyerAgentStateLicense: | 56738-90 |
cumulativeDaysOnMarket: | 8 |
originalEntryTimestamp: | 2024-05-23T07:13:34+00:00 |
buyerAgencyCompensation: | 0.0000 |
contractStatusChangeDate: | 2024-07-05T00:00:00+00:00 |
documentsChangeTimestamp: | 2024-05-17T17:15:06+00:00 |
internetConsumerCommentYN: | yes |
dualVariableCompensationYN: | no |
internetAutomatedValuationDisplayYN: | yes |
