Closed
Large 4 bedroom single family home in a great location. Plenty of living space throughout all levels of this home and wonderful private backyard. Master Bedroom with large bonus room/den adjacent to it. Southern facing 3 seasons room exceptional spot to enjoy the sun and simply sit and relax. New furnace 2022, New water heater 2022.
View full listing details| Price: | $259,900 |
| Address: | 842 S 88th St |
| City: | West Allis |
| County: | Milwaukee |
| State: | Wisconsin |
| Zip Code: | 53214 |
| MLS: | 1841174 |
| Year Built: | 1963 |
| Square Feet: | 2,044 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| sewer: | Municipal Sewer |
| levels: | 15 Story |
| cooling: | Central Air |
| heating: | Natural Gas, Forced Air |
| taxYear: | 2022 |
| basement: | Full, Walk Out/Outer Door, Block, 8+ Ceiling, Sump Pump, Partially Finished |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| appliances: | Oven, Range, Refrigerator, Dishwasher, Washer, Dryer |
| directions: | S 84th st to W Walker St, W Walker St to S 88th, North on S 88th St to property |
| exclusions: | Seller's Personal Property |
| inclusions: | dishwasher, kitchen refrigerator, oven/range, kitchen island, washer, dryer(gas), 2 work benches in lower level, refrigerator in lower level, garden shed, TV in Lower level, electric wall fireplace in lower level |
| postalCity: | West Allis |
| roomsTotal: | 11 |
| concessions: | Yes |
| lotFeatures: | Sidewalk |
| lotSizeArea: | 0.14 |
| waterSource: | Municipal Water |
| daysOnMarket: | 44 |
| garageSpaces: | 2 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20071009172244805754000000 |
| listAgentUrl: | www.bossrealtyllc.com |
| lotSizeUnits: | Acres |
| onMarketDate: | 2023-07-06T00:00:00+00:00 |
| parcelNumber: | 4420731000 |
| buyerAgentAor: | Metro MLS, GMAR |
| buyerAgentKey: | 20200603160242604902000000 |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Public Records |
| buyerOfficeKey: | 20160511210654616231000000 |
| contingentDate: | 2023-07-09T00:00:00+00:00 |
| documentsCount: | 2 |
| privateRemarks: | EM to: Matrix Title Trust Account Documents tab contains information from time of purchase work completed on foundation walls & plumbing. Property being sold as is. If a home inspection is conducted this is conducted for buyers information only, seller will not make repairs |
| sourceSystemId: | M00000662 |
| majorChangeType: | Status Change |
| otherStructures: | Shed(s) |
| parkingFeatures: | Paved, Garage Door Opener, Basement |
| sourceSystemKey: | 20230705174732799333000000 |
| taxAnnualAmount: | 4856 |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| exteriorFeatures: | Deck |
| interiorFeatures: | Electric Fireplace, Cable TV Available, Wood or Sim Wood Floors, Kitchen Island, Walk-thru Bedroom, Walk-In Closet(s), High Speed Internet |
| listingAgreement: | Exclusive Agency |
| sourceSystemName: | Metro MLS |
| listAgentLastName: | Feucht |
| lotSizeSquareFeet: | 6098.4 |
| originalListPrice: | 259900 |
| zoningDescription: | Residential |
| architecturalStyle: | Cape Cod |
| buildingAreaSource: | Public Records |
| buyerAgentLastName: | Group* |
| documentsAvailable: | LeadPaint Disclosure, Other, Listing Contract |
| highSchoolDistrict: | West Allis-West Milwaukee |
| listAgentFirstName: | Brian |
| buyerAgentFirstName: | Mind Right Realty |
| concessionsComments: | 4000 |
| listingContractDate: | 2023-07-06T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | See Showing Time |
| streetNumberNumeric: | 842 |
| listAgentDesignation: | GMAR - MET |
| majorChangeTimestamp: | 2023-08-24T13:47:07+00:00 |
| originatingSystemKey: | 20230705174732799333000000 |
| purchaseContractDate: | 2023-08-18T00:00:00+00:00 |
| accessibilityFeatures: | Full Bath on Main Level, Bedroom on Main Level |
| constructionMaterials: | Aluminum/Steel |
| listAgentStateLicense: | 70940-94 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2023-08-24T13:47:02+00:00 |
| subAgencyCompensation: | 2.4000 |
| aboveGradeFinishedArea: | 2044 |
| belowGradeFinishedArea: | 272 |
| buyerAgentStateLicense: | 82007-94 |
| cumulativeDaysOnMarket: | 44 |
| originalEntryTimestamp: | 2023-07-06T17:29:05+00:00 |
| buyerAgencyCompensation: | 2.4000 |
| contractStatusChangeDate: | 2023-08-24T00:00:00+00:00 |
| documentsChangeTimestamp: | 2023-07-06T17:44:19+00:00 |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | yes |
| aboveGradeFinishedAreaSource: | Seller |
| belowGradeFinishedAreaSource: | Seller |
| internetAutomatedValuationDisplayYN: | yes |
