
Well maintained 2 bedroom, 2 bath, 2 car garage, upper unit condo. in peaceful Kewaskum neighborhood. Conveniently located walking distance from downtown Kewaskum. Great Room features vaulted ceilings, gas fireplace and large balcony. Eat in Kitchen. Primary Bedroom has on-suite bath and his/hers closets. In unit Laundry room. This condo has been well loved and is ready for its new owner.
View full listing detailsPrice: | $209,900 |
Address: | 916 Roseland Dr |
City: | Kewaskum |
County: | Washington |
State: | Wisconsin |
Zip Code: | 53040 |
MLS: | 1888561 |
Year Built: | 2002 |
Square Feet: | 1,428 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
sewer: | Municipal Sewer |
levels: | One |
taxYear: | 2023 |
basement: | None |
mlsStatus: | Sold |
appliances: | Water Softener Owned, Range, Oven, Refrigerator, Microwave, Washer, Dryer |
directions: | Hwy 45 to Hwy H, West on Hwy H to Edgewood Rd, Right on Edgewood Rd, Right on Brooklane Dr, Left on Clinton St, Right on Roseland Dr, Right into driveway *Map in documents GPS is not correct. |
exclusions: | Sellers Personal Property |
highSchool: | Kewaskum |
inclusions: | Oven/Range; Refrigerator; Microwave; Washer; Dryer; Water Softener Owned; Laundry room Shelf; Kitchen Hutch & Cabinets; Stools; Blinds |
postalCity: | Kewaskum |
roomsTotal: | 6 |
waterSource: | Municipal Water |
daysOnMarket: | 6 |
garageSpaces: | 2 |
listAgentAor: | Metro MLS |
listAgentKey: | 20180430175145682761000000 |
listAgentUrl: | http://www.bossrealtyllc.com |
onMarketDate: | 2024-08-20T00:00:00+00:00 |
parcelNumber: | VA 0191127204 |
associationYN: | no |
buyerAgentAor: | Metro MLS, GMAR |
buyerAgentKey: | 20240322192844492133000000 |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
associationFee: | 170 |
buyerOfficeFax: | 920-923-5138 |
buyerOfficeKey: | 20020430172003312284000000 |
buyerOfficeUrl: | http://www.adashunjones.com |
contingentDate: | 2024-08-25T00:00:00+00:00 |
documentsCount: | 7 |
privateRemarks: | EM to be held at Abstract and Title 410 Hawthorne Dr, WB. Will not qualify for FHA |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
sourceSystemKey: | 20240802181945374558000000 |
taxAnnualAmount: | 2331.12 |
yearBuiltSource: | Public Records |
listingAgreement: | Exclusive Agency |
sourceSystemName: | Metro MLS |
listAgentLastName: | Weseman |
originalListPrice: | 209900 |
zoningDescription: | Residential |
buildingAreaSource: | Public Records |
buyerAgentLastName: | Huck |
documentsAvailable: | Condo Docs, Seller Condition, Listing Contract |
highSchoolDistrict: | Kewaskum |
listAgentFirstName: | Tracy |
buyerAgentFirstName: | Vickie |
listingContractDate: | 2024-08-20T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | Aligned Showings |
streetNumberNumeric: | 916 |
associationAmenities: | None |
listAgentDesignation: | GMAR - MET |
majorChangeTimestamp: | 2024-09-18T19:39:49+00:00 |
middleOrJuniorSchool: | Kewaskum |
originatingSystemKey: | 20240802181945374558000000 |
purchaseContractDate: | 2024-08-25T00:00:00+00:00 |
streetAdditionalInfo: | 4 |
buyerAgentDesignation: | Northeastern - RANW |
constructionMaterials: | Brick, Vinyl, Low Maintenance Trim |
listAgentStateLicense: | 86296-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2024-09-18T19:39:46+00:00 |
buyerAgentStateLicense: | 86673-94 |
cumulativeDaysOnMarket: | 101 |
originalEntryTimestamp: | 2024-08-20T22:56:09+00:00 |
contractStatusChangeDate: | 2024-09-18T00:00:00+00:00 |
documentsChangeTimestamp: | 2024-08-27T17:48:12+00:00 |
internetConsumerCommentYN: | yes |
internetAutomatedValuationDisplayYN: | yes |
